Walter Sisulu University (WSU) is one of the leading universities in South Africa, offering a wide range of undergraduate, postgraduate, master’s, certificate, diploma, degree, distance learning programs, and short courses. The university is known for its academic excellence, research, and innovation, and it has gained the Council on Higher Education accreditation for all its programs.
If you are planning to pursue higher education at WSU, it is essential to know the list of courses offered and the admission requirements. WSU offers courses in various fields, including business, education, health sciences, law, engineering, and technology. The courses are designed to meet the needs of students from diverse backgrounds and prepare them for successful careers in their chosen fields.
To help you make an informed decision, this article provides a comprehensive list of Walter Sisulu University courses and admission requirements for the 2024/2025 academic year. By going through this list, you will be able to identify the courses that align with your interests and career aspirations and determine the admission requirements you need to meet to be eligible for the program.
Undergraduate Programs
Faculty | Program | Admission Requirements |
---|---|---|
Business and Management Sciences | Bachelor of Commerce | NSC with Bachelor’s endorsement |
Education | Bachelor of Education | NSC with Diploma endorsement |
Humanities | Bachelor of Arts | NSC with Bachelor’s endorsement |
Law | LLB | NSC with Diploma endorsement |
Health Sciences | Bachelor of Medicine and Bachelor of Surgery | NSC with Diploma endorsement |
Science, Engineering, and Technology | Bachelor of Science | NSC with Bachelor’s endorsement |
Postgraduate Programs
Faculty | Program | Admission Requirements |
---|---|---|
Education | Postgraduate Certificate in Education (PGCE) | An approved three-year (360 credit Level 6 in the former 8-level NQF) university degree or diploma with courses in at least two appropriate fields of study that will allow the student to do teaching methods or curriculum studies in the school subjects and/or … |
Natural Sciences | Doctor of Philosophy in Natural Sciences | A relevant master’s degree or equivalent qualification. |
Natural Sciences | Master of Science in Botany | A bachelor’s degree in Botany or related field. |
Natural Sciences | Master of Science in Zoology | A bachelor’s degree in Zoology or related field. |
Natural Sciences | Master of Science in Chemistry | A bachelor’s degree in Chemistry or related field. |
Natural Sciences | Master of Science in Geography | A bachelor’s degree in Geography or related field. |
- The Faculty of Education offers a Postgraduate Certificate in Education (PGCE) for students who want to become teachers. The minimum qualification requirement for admission to a PGCE is an approved three-year (360 credit Level 6 in the former 8-level NQF) university degree or diploma with courses in at least two appropriate fields of study which will allow the student to do teaching methods or curriculum studies in the school subjects and/or …
- The Faculty of Natural Sciences offers a range of postgraduate programs, including a Doctor of Philosophy in Natural Sciences and a Master of Science in Botany, Zoology, Chemistry, and Geography. The admission requirements for these programs vary depending on the specific program. For example, a relevant master’s degree or equivalent qualification is required for the Doctor of Philosophy in Natural Sciences, while a bachelor’s degree in the relevant field is required for the Master of Science programs.
Faculty of Business and Management Sciences
Faculty | Program | Requirement |
---|---|---|
Business and Management Sciences | Bachelor of Commerce | National Senior Certificate with a minimum of 30 points |
Business and Management Sciences | Bachelor of Business Administration | National Senior Certificate with a minimum of 30 points |
Business and Management Sciences | Bachelor of Public Administration | National Senior Certificate with a minimum of 30 points |
Business and Management Sciences | Bachelor of Human Resource Management | National Senior Certificate with a minimum of 30 points |
Business and Management Sciences | Bachelor of Management | National Senior Certificate with a minimum of 30 points |
 Faculty of Education
Program | Requirement |
---|---|
Bachelor of Education (FET): Economics and Management Sciences | The minimum requirement for admission to EMS in SP & FET Teaching is an approved 480 credit Level university Bachelor’s degree: EMS. |
Postgraduate Certificate in Education (PGCE) | A recognized bachelor’s degree or equivalent qualification with appropriate subject content knowledge. |
Bachelor of Education (BEd) | Senior Certificate with Matriculation Exemption. At least two subjects in humanities or teaching subjects, with at least two subjects with E (HG) and two subjects with D (SG) and a pass in any other two school subjects. |
Master of Education (MEd) | A recognized Bachelor’s degree in Education. |
Faculty of Health Sciences
Faculty | Program | Requirement |
---|---|---|
Health Sciences | Bachelor of Medicine & Bachelor of Surgery | Umalusi/IEB requirements_ Category 1 (new matric): Achievement rating of 5 (60-69%) in English HL/FAL, 5 (60–69%) in |
Health Sciences | Bachelor of Medical Science | Umalusi/IEB requirements: Category 1 (new matric): Achievement rating of 5 (60-69%) in English HL/FAL, 5 (60-69%) in |
Health Sciences | Bachelor of Nursing Science | Umalusi/IEB requirements: Category 1 (new matric): Achievement rating of 5 (60–69%) in English HL/FAL, 5 (60-69%) in |
Health Sciences | Bachelor of Dental Surgery | Umalusi/IEB requirements: Category 1 (new matric): Achievement rating of 5 (60–69%) in English HL/FAL, 5 (60–69%) in |
Health Sciences | Bachelor of Dental Therapy | Umalusi/IEB requirements: Category 1 (new matriculation): Achievement rating of 5 (60–69%) in English HL/FAL, 5 (60–69%) in |
Health Sciences | Bachelor of Pharmacy | Umalusi/IEB requirements: Category 1 (new matriculation): Achievement rating of 5 (60–69%) in English HL/FAL, 5 (60–69%) in |
- The Bachelor of Medicine and Bachelor of Surgery program is a six-year program that provides students with the knowledge and skills they need to become medical doctors. The program is designed to be rigorous and challenging, and it requires students to complete a range of coursework and clinical rotations.
- The Bachelor of Medical Science program is a four-year program that provides students with a strong foundation in the medical sciences. The program is designed to prepare students for careers in research, education, and other fields related to the medical sciences.
- The Bachelor of Nursing Science program is a four-year program that provides students with the knowledge and skills they need to become registered nurses. The program is designed to be comprehensive and hands-on, and it includes a range of coursework and clinical rotations.
- The Bachelor of Dental Surgery program is a five-year program that provides students with the knowledge and skills they need to become dental surgeons. The program is designed to be challenging and rigorous, and it requires students to complete a range of coursework and clinical rotations.
- The Bachelor of Dental Therapy program is a three-year program that provides students with the knowledge and skills they need to become dental therapists. The program is designed to be comprehensive and hands-on, and it includes a range of coursework and clinical rotations.
- The Bachelor of Pharmacy program is a four-year program that provides students with the knowledge and skills they need to become pharmacists. The program is designed to be comprehensive and hands-on, and it includes a range of coursework and clinical rotations.
Faculty of Science, Engineering and Technology
Faculty | Program | Admission Requirements |
---|---|---|
Science, Engineering and Technology | Bachelor of Science | National Senior Certificate with a minimum of 50% in Mathematics and Physical Science |
Science, Engineering and Technology | Bachelor of Engineering | National Senior Certificate with a minimum of 50% in Mathematics and Physical Science |
Science, Engineering and Technology | Bachelor of Technology | National Diploma or National Senior Certificate with a minimum of 50% in Mathematics and Physical Science |
Science, Engineering and Technology | Master of Engineering | Bachelor’s degree in Engineering or related field with a minimum of 60% average |
Science, Engineering and Technology | Master of Science | Bachelor’s degree in Science or related field with a minimum of 60% average |
Science, Engineering and Technology | Doctor of Engineering | Master’s degree in Engineering or related field with a minimum of 65% average |
Science, Engineering and Technology | Doctor of Science | Master’s degree in Science or related field with a minimum of 65% average |
Faculty of Humanities, Social Sciences and Law
Program | Requirement |
---|---|
Bachelor of Arts in Psychology | National Senior Certificate with a minimum of 30 points on the university’s point system |
Bachelor of Social Work | National Senior Certificate with a minimum of 30 points on the university’s point system |
Bachelor of Arts in Political Science | National Senior Certificate with a minimum of 30 points on the university’s point system |
Bachelor of Education in Foundation Phase Teaching | National Senior Certificate with a minimum of 30 points on the university’s point system |
Bachelor of Laws | National Senior Certificate with a minimum of 34 points on the university’s point system |
The Faculty of Humanities, Social Sciences, and Law also offers postgraduate programs in various fields. These programs are designed to provide students with advanced knowledge and skills in their chosen fields. Some of the postgraduate programs offered by the faculty include:
- Master of Arts in Psychology
- Master of Social Work
- Master of Laws
Application Process
To apply to WSU, applicants should follow these steps:
- Visit the WSU online application platform.
- Create an account and log in.
- Fill in the required personal details and academic history.
- Upload the required supporting documents, including certified copies of ID, academic transcripts, and proof of payment of the application fee (if applicable).
- Submit the application.
Contact Information
For any inquiries regarding admission, programs, and requirements at Walter Sisulu University (WSU), interested individuals can contact the university via email, phone, or visit any of their campuses.
The university has several campuses located in different regions of South Africa, including the Buffalo City Campus in East London, the Butterworth Campus in Butterworth, the Komani Campus in Queenstown, and the Mthatha Campus in Mthatha. Each campus has its own contact details, which can be found on the WSU website.
For general inquiries, individuals can contact the WSU Admissions Office at admissions@wsu.ac.za or call 047 502 2448. The Admissions Office can provide information on admission requirements, application procedures, and available programs.
Also Read:-
- DUT Admission Requirements 2024/2025-Durban University of Technology
- Wits Courses and Requirements 2024/2025-University of the Witwatersrand
- UFH Admission Requirements 2024/2025-University of Fort Hare
- Rhodes University Admission Requirements 2024/2025
- St. Joseph University in Tanzania Entry Requirements 2024/2025
Leave a Reply