Teofilo Kisanji University (TEKU) is a private university located in Mbeya, Tanzania. Established in 2004, the university offers a wide range of undergraduate and postgraduate courses in various fields such as business, education, science, and technology. TEKU is owned by the Moravian Church in Tanzania and is committed to providing quality education to students from all backgrounds.
To learn more about the entry requirements for TEKU’s undergraduate and postgraduate programs, students can visit the university’s official website or contact the office of the Deputy Vice-Chancellor of Academic Affairs at Block T, Mbeya. With a commitment to academic excellence and a diverse student body, TEKU is a great choice for students looking to further their education in Tanzania.
Certificate Courses
Faculty | Program | Entry Requirements |
---|---|---|
Faculty of Business and Management Studies | Certificate in Business Administration | A minimum of four passes in the Certificate of Secondary Education Examination (CSEE) |
Faculty of Education | Certificate in Early Childhood Development | A minimum of four passes in the Certificate of Secondary Education Examination (CSEE) |
Faculty of Education | Certificate in Primary Education | A minimum of four passes in the Certificate of Secondary Education Examination (CSEE) |
Faculty of Law | Certificate in Law | A minimum of four passes in the Certificate of Secondary Education Examination (CSEE) |
Faculty of Theology | Certificate in Theology | A minimum of four passes in the Certificate of Secondary Education Examination (CSEE) |
Diploma Courses
Faculty | Program | Entry Requirements |
---|---|---|
Faculty of Business and Management Studies | Diploma in Business Administration | Certificate of Secondary Education Examination (CSEE) with four passes including Mathematics and English language |
Faculty of Education | Diploma in Primary Education | Certificate of Secondary Education Examination (CSEE) with four passes including Mathematics and English language |
Faculty of Law | Diploma in Law | Certificate of Secondary Education Examination (CSEE) with four passes including Mathematics and English language |
Faculty of Social Sciences | Diploma in Community Development | Certificate of Secondary Education Examination (CSEE) with four passes including Mathematics and English language |
Faculty of Theology | Diploma in Theology | Certificate of Secondary Education Examination (CSEE) with four passes including Mathematics and English language |
Bachelor’s Degree Courses
Faculty | Program | Requirements |
---|---|---|
Faculty of Science and Technology | Bachelor of Science in Computer Science (BSc CS) | At least two principal passes in Mathematics physics, or Chemistry at A-Level or equivalent |
Faculty of Science and Technology | Bachelor of Science in Information Technology (BSc IT) | At least two principal passes in Mathematics and Physics or Chemistry at A-Level or equivalent |
Faculty of Science and Technology | Bachelor of Science in Mathematics and Statistics (BSc MS) | At least two principal passes in Mathematics and Physics or Chemistry at A-Level or equivalent |
Faculty of Business and Management | Bachelor of Business Administration (BBA) | At least two principal passes in any subjects at A-Level or equivalent |
Faculty of Business and Management | Bachelor of Science in Accounting and Finance (BSc AF) | At least two principal passes in any subjects at A-Level or equivalent |
Faculty of Education | Bachelor of Education in Arts (BEA) | At least two principal passes in any subjects at A-Level or equivalent |
Faculty of Education | Bachelor of Education in Science (BES) | At least two principal passes in Mathematics and Physics or Chemistry at A-Level or equivalent |
Postgraduate Diploma
Faculty | Program | Entry Requirements |
---|---|---|
Faculty of Business | Postgraduate Diploma in Business Administration | A Bachelor’s degree in a relevant field with a minimum GPA of 2.7 |
Postgraduate Diploma in Procurement and Supply Chain Management | A Bachelor’s degree in a relevant field with a minimum GPA of 2.7 | |
Faculty of Education | Postgraduate Diploma in Education | A Bachelor’s degree in Education with a minimum GPA of 2.7 |
Faculty of Humanities and Social Sciences | Postgraduate Diploma in Development Studies | A Bachelor’s degree in a relevant field with a minimum GPA of 2.7 |
Postgraduate Diploma in International Relations and Diplomacy | A Bachelor’s degree in a relevant field with a minimum GPA of 2.7 | |
Faculty of Law | Postgraduate Diploma in Law | A Bachelor’s degree in Law with a minimum GPA of 2.7 |
Faculty of Theology | Postgraduate Diploma in Theology | A Bachelor’s degree in Theology with a minimum GPA of 2.7 |
Master’s Degree
Faculty | Program | Requirement |
---|---|---|
Faculty of Education | Master of Education (M.Ed) | A Bachelor’s degree with a minimum GPA of 2.7 or equivalent |
Faculty of Law | Master of Laws (LL.M) | A Bachelor’s degree in Law with a minimum GPA of 2.7 or equivalent |
Faculty of Business Administration | Master of Business Administration (MBA) | A Bachelor’s degree with a minimum GPA of 2.7 or equivalent |
Faculty of Humanities and Social Sciences | Master of Arts in Education (MAEd) | A Bachelor’s degree with a minimum GPA of 2.7 or equivalent |
Faculty of Humanities and Social Sciences | Master of Theology (MTh) | A Bachelor’s degree in Theology with a minimum GPA of 2.7 or equivalent |
Doctorate Degree
Faculty | Program | Requirements |
---|---|---|
Faculty of Education | Doctor of Philosophy in Education (PhD Ed) | A Master’s degree in Education or related field with a minimum GPA of 3.5 or equivalent |
Faculty of Theology | Doctor of Philosophy in Theology (PhDTH) | A Master’s degree in Theology or related field with a minimum GPA of 3.5 or equivalent |
Faculty of Business and Management | Doctor of Philosophy in Business Administration (PhD BA) | A Master’s degree in Business Administration or related field with a minimum GPA of 3.5 or equivalent |
Faculty of Law | Doctor of Philosophy in Law (PhD Law) | A Master’s degree in Law or related field with a minimum GPA of 3.5 or equivalent |
Faculty of Science and Technology | Doctor of Philosophy in Computer Science (PhD CS) | A Master’s degree in Computer Science or related field with a minimum GPA of 3.5 or equivalent |
Application Process
To apply for admission to TEKU, you must first visit the university’s official website and access the Teofilo Kisanji University Online Application System (TOAS). Once you have accessed the system, you will need to create an account by providing your personal information, such as your name, email address, and phone number.
Contact Information
The university’s physical address is P.O Box 1104 Mbeya, Tanzania.
Alternatively, individuals can call the university directly at +255(0)252502682 or visit the university’s website at teku.ac.tz for more information.
It is important to note that the university’s office hours are from 8:00 am to 4:30 pm, Monday to Friday. Therefore, any inquiries or questions should be made within these hours to ensure a timely response.
Also Read:-
- CUHAS Bugando Entry Requirements 2024/2025
- Ruaha Catholic University (RUCU) Entry Requirements for 2024/2025 Academic Year
- MWECAU 2024/2025 Entry Requirements
- Muhimbili University of Health and Allied Sciences,MUHAS 2024/2025 Entry Requirements
- University of Iringa Entry Requirements for 2024/2025 Academic Year