The State University of Zanzibar (SUZA) is a public university located in Zanzibar, Tanzania. It was established in 2002 and has since been providing quality education to students from all over the world. SUZA offers a wide range of undergraduate and postgraduate programs in various fields such as business, education, engineering, law, and medicine.
For students seeking admission to SUZA in the 2024/2025 academic year, it is important to know the entry requirements for their desired program. The university has set specific entry requirements for each program, which must be met by all applicants. These requirements are designed to ensure that students have the necessary academic background and skills to succeed in their chosen field of study.
Prospective students can find the entry requirements for each program on the university’s website or by contacting the admissions office. It is important to note that meeting the minimum entry requirements does not guarantee admission to SUZA. The university receives a large number of applications each year and admission is competitive. Therefore, it is recommended that applicants strive to exceed the minimum requirements and demonstrate their academic potential through their application materials.
Undergraduate Program Requirements
Faculty | Program | Requirement | Duration |
---|---|---|---|
Faculty of Arts and Social Sciences | Bachelor of Arts in Education | At least 2 principal passes in relevant subjects | 3 years |
Faculty of Law | Bachelor of Laws | At least 2 principal passes in relevant subjects | 4 years |
Faculty of Science | Bachelor of Science in Computer Science | At least 2 principal passes in relevant subjects including Mathematics | 3 years |
Faculty of Business Administration | Bachelor of Business Administration | At least 2 principal passes in relevant subjects | 3 years |
Certificate Programs Requirement
Faculty | Program | Requirement | Duration |
---|---|---|---|
Faculty of Education | Certificate in Primary Education | Completion of Form IV with at least four passes | 1 year |
Faculty of Law | Certificate in Legal Studies | Completion of Form IV with at least four passes | 1 year |
Faculty of Science and Technology | Certificate in Information Technology | Completion of Form IV with at least four passes | 1 year |
Faculty of Arts and Social Sciences | Certificate in Community Development | Completion of Form IV with at least four passes | 1 year |
Diploma Programs Requirement
Faculty | Program | Requirement | Duration |
---|---|---|---|
Faculty of Education | Diploma in Education | Certificate in Education or equivalent | 2 years |
Faculty of Law | Diploma in Law | Certificate in Law or equivalent | 2 years |
Faculty of Arts and Social Sciences | Diploma in Journalism and Mass Communication | Certificate in Journalism and Mass Communication or equivalent | 2 years |
Faculty of Science and Technology | Diploma in Information Technology | Certificate in Information Technology or equivalent | 2 years |
Faculty of Business and Management Sciences | Diploma in Business Administration | Certificate in Business Administration or equivalent | 2 years |
Bachelor’s Degree Programs
The State University of Zanzibar (SUZA) offers a wide range of undergraduate degree programs to students who meet the minimum entry requirements. The following table lists the available bachelor’s degree programs at SUZA, along with their respective requirements and duration.
Faculty | Program | Requirement | Duration |
---|---|---|---|
Faculty of Arts and Social Sciences | Bachelor of Arts in Economics | At least two principal passes in any subjects in ACSEE, or equivalent with a minimum of 4.0 points | 3 years |
Faculty of Arts and Social Sciences | Bachelor of Arts in Kiswahili | At least two principal passes in any subjects in ACSEE, or equivalent with a minimum of 4.0 points | 3 years |
Faculty of Arts and Social Sciences | Bachelor of Arts in Sociology | At least two principal passes in any subjects in ACSEE, or equivalent with a minimum of 4.0 points | 3 years |
Faculty of Education | Bachelor of Education in Early Childhood Education | At least two principal passes in any subjects in ACSEE, or equivalent with a minimum of 4.0 points | 3 years |
Faculty of Education | Bachelor of Education in Primary Education | At least two principal passes in any subjects in ACSEE, or equivalent with a minimum of 4.0 points | 3 years |
Faculty of Law | Bachelor of Laws | At least two principal passes in any subjects in ACSEE, or equivalent with a minimum of 4.0 points | 3 years |
Faculty of Science and Technology | Bachelor of Science in Computer Science | At least two principal passes in any subjects in ACSEE, or equivalent with a minimum of 4.0 points, including Mathematics | 3 years |
Faculty of Science and Technology | Bachelor of Science in Information Technology | At least two principal passes in any subjects in ACSEE, or equivalent with a minimum of 4.0 points, including Mathematics | 3 years |
Faculty of Science and Technology | Bachelor of Science in Mathematics | At least two principal passes in any subjects in ACSEE, or equivalent with a minimum of 4.0 points, including Mathematics | 3 years |
Postgraduate Program Requirements
The State University of Zanzibar (SUZA) is a reputable institution that offers various postgraduate programs to students in the 2024/2025 academic year. The university has set specific entry requirements for each program, which students must meet to be considered for admission.
To help students understand the requirements for each program, SUZA has provided a comprehensive table list of the faculty, program, requirements, and duration of each postgraduate program. The table list is available on the university’s official website here.
The table list includes various faculties such as the Faculty of Education, Faculty of Arts and Social Sciences, Faculty of Law, and Faculty of Science. Each faculty offers different postgraduate programs, such as Masters in Education, Masters in Public Administration, Masters in Law, and Masters in Computer Science, among others.
For each program, the table list outlines the specific entry requirements such as the minimum GPA, the required undergraduate degree, and any other relevant qualifications. It also indicates the duration of each program, ranging from one to two years, depending on the program.
Overall, the table list provides students with a clear understanding of the requirements for each postgraduate program offered at SUZA. Students are encouraged to review the table list carefully to ensure that they meet the requirements before applying for admission. With the right qualifications, students can pursue their desired postgraduate program at SUZA and advance their careers.
Doctoral Programs requirement
Faculty | Program | Requirement | Duration |
---|---|---|---|
Faculty of Agriculture | Doctor of Philosophy in Agriculture | Master’s degree in Agriculture or related field | 3-5 years |
Faculty of Veterinary Medicine | Doctor of Philosophy in Veterinary Medicine | Master’s degree in Veterinary Medicine or related field | 3-5 years |
Faculty of Forestry and Nature Conservation | Doctor of Philosophy in Forestry and Nature Conservation | Master’s degree in Forestry or related field | 3-5 years |
Faculty of Science | Doctor of Philosophy in Biology | Master’s degree in Biology or related field | 3-5 years |
Faculty of Science | Doctor of Philosophy in Chemistry | Master’s degree in Chemistry or related field | 3-5 years |
Faculty of Science | Doctor of Philosophy in Mathematics | Master’s degree in Mathematics or related field | 3-5 years |
Faculty of Science | Doctor of Philosophy in Physics | Master’s degree in Physics or related field | 3-5 years |
Faculty of Science | Doctor of Philosophy in Statistics | Master’s degree in Statistics or related field | 3-5 years |
School of Agricultural Economics and Business Studies | Doctor of Philosophy in Agricultural Economics | Master’s degree in Agricultural Economics or related field | 3-5 years |
School of Agricultural Economics and Business Studies | Doctor of Philosophy in Business Management | Master’s degree in Business Management or related field | 3-5 years |
Masters Programs requirement
Faculty | Program | Requirement | Duration |
---|---|---|---|
Faculty of Science and Technology | Master of Science in Computer Science | Bachelor’s degree in Computer Science or related field with a minimum GPA of 3.0 | 2 years |
Master of Science in Information Technology | Bachelor’s degree in Information Technology or related field with a minimum GPA of 3.0 | 2 years | |
Master of Science in Mathematics | Bachelor’s degree in Mathematics or related field with a minimum GPA of 3.0 | 2 years | |
Faculty of Humanities and Social Sciences | Master of Arts in Education | Bachelor’s degree in Education or related field with a minimum GPA of 3.0 | 2 years |
Master of Arts in Development Studies | Bachelor’s degree in Development Studies or related field with a minimum GPA of 3.0 | 2 years | |
Master of Arts in Sociology | Bachelor’s degree in Sociology or related field with a minimum GPA of 3.0 | 2 years | |
Faculty of Law | Master of Laws | Bachelor’s degree in Law with a minimum GPA of 3.0 | 2 years |
Faculty of Business Administration | Master of Business Administration | Bachelor’s degree in Business Administration or related field with a minimum GPA of 3.0 | 2 years |
Master of Science in Accounting and Finance | Bachelor’s degree in Accounting and Finance or a related field with a minimum GPA of 3.0 | 2 years |
Application Process
To apply for the 2024/2025 academic year at the State University of Zanzibar (SUZA), interested candidates must follow a specific application process. The application process is straightforward and can be completed online. Candidates must meet the minimum entry requirements for the course they are applying for.
To begin the application process, candidates must visit the official website of the State University of Zanzibar. Once on the website, navigate to the Admissions section on the menu bar and click on it. Candidates must then choose the type of admission they are applying for, whether undergraduate, postgraduate, or PhD.
Candidates must then check if they meet the minimum entry requirements for the course they want to apply for. The University Entry Qualifications page on the SUZA website provides detailed information on the minimum entry requirements for each course. Candidates are advised to review the requirements carefully before applying.
After confirming that they meet the minimum entry requirements, candidates must fill out the application form and submit it online. The application form requires personal information, academic history, and other relevant details. Candidates must ensure that they provide accurate information when filling out the application form.
In conclusion, the application process for the 2024/2025 academic year at the State University of Zanzibar is simple and straightforward. Interested candidates must visit the official website and follow the steps outlined above to complete their application.
Contact Information
For any inquiries regarding the entry requirements for SUZA’s 2024/2025 academic year, interested applicants can visit the university’s official website at suza.ac.tz. The website provides detailed information on the admission process, application forms, and entry requirements for each program.
Applicants can also contact the university’s admission office for further assistance. The admission office can be reached through the following phone numbers: Tunguu (0777 432 624 | 0773 446 488 | 0777 477 992), Chwaka (0777 410 019), Afya (0777 149 065), Vuga (0773 034 156), Pemba (0777 868 563), Maruhubi (0777 770 001), Journalism (0779 912 271), Kizimbani (0773 900 597), and Postgraduates (0777 453 330).
Additionally, the university’s website provides an email address for the admission office, which is admissions@suza.ac.tz. Applicants can send their inquiries or requests for assistance to this email address.
Overall, SUZA provides various channels of communication for interested applicants to obtain information and assistance regarding the entry requirements for the 2024/2025 academic year.
Also Read:-
- Mount Meru University Entry Requirements 2024/2025
- Ardhi University Entry Requirements 2024/2025
- Muhimbili University of Health and Allied Sciences,MUHAS 2024/2025 Entry Requirements
- List of Universities in Tanzania Offering Bachelor of Dental Surgery Degree Program
- Tumaini University Makumira Entry Requirements for 2024/2025 Academic Year