Ruaha Catholic University is a private university located in Iringa, Tanzania. It was established in 2014 and is owned by the Catholic Church. The university offers various undergraduate and postgraduate programs in fields such as business, education, law, and social sciences.
For students interested in applying to Ruaha Catholic University, it is important to understand the entry requirements for the 2024/2025 academic year. According to the university’s website, the minimum entrance requirements for a first degree admission are a Certificate of Secondary Education (C.S.E.E) or equivalent with passes in five approved subjects, Attained prior to the commencement of the Advanced Certificate of Secondary Education (A.C.S.E.E) or its equivalent. Additionally, applicants must meet the minimum institutional admission points for their desired program.
It is important to note that some programs may have additional entry requirements beyond the minimum. For example, the Bachelor of Laws program requires applicants to hold a Bachelor of Laws degree from Ruaha Catholic University or a recognized university with a GPA of at least 3.0 and above. Prospective students are encouraged to carefully review the entry requirements for their desired program and contact the university’s admission office for further information.
Undergraduate Program Requirements
Faculty | Program | Requirement | Duration |
---|---|---|---|
Faculty of Arts and Social Sciences | Bachelor of Arts with Education | At least four passes in relevant subjects at O-Level and two principal passes at A-Level | 4 years |
Faculty of Business and Information Sciences | Bachelor of Business Administration | At least four passes in relevant subjects at O-Level and two principal passes at A-Level | 4 years |
Faculty of Education | Bachelor of Education in Early Childhood Education | At least four passes in relevant subjects at O-Level and two principal passes at A-Level | 4 years |
Faculty of Law | Bachelor of Laws | At least four passes in relevant subjects at O-Level and two principal passes at A-Level | 4 years |
Faculty of Science | Bachelor of Science in Computer Science | At least four passes in relevant subjects at O-Level and two principal passes at A-Level, including Mathematics and Physics/Chemistry | 4 years |
Certificate Programs Requirements
Faculty | Program | Requirement | Duration |
---|---|---|---|
Faculty of Education | Certificate in Education | A minimum of four passes in relevant subjects at O-Level | 1 year |
Faculty of Business and Law | Certificate in Business Administration | A minimum of four passes in relevant subjects at O-Level | 1 year |
Faculty of Science and Technology | Certificate in Information Technology | A minimum of four passes in relevant subjects at O-Level | 1 year |
Faculty of Social Sciences | Certificate in Community Development | A minimum of four passes in relevant subjects at O-Level | 1 year |
Diploma Requirements
Faculty | Program | Requirement | Duration |
---|---|---|---|
Faculty of Arts and Social Sciences | Ordinary Diploma in Journalism and Mass Communication | Certificate of Secondary Education Examination (CSEE) with at least four passes | 2 years |
Faculty of Business and Law | Ordinary Diploma in Accountancy | Certificate of Secondary Education Examination (CSEE) with at least four passes | 2 years |
Faculty of Science and Education | Ordinary Diploma in Information and Communication Technology | Certificate of Secondary Education Examination (CSEE) with at least four passes | 2 years |
Faculty of Health Sciences | Ordinary Diploma in Medical Laboratory Sciences | Certificate of Secondary Education Examination (CSEE) with at least four passes in science subjects | 2 years |
Postgraduate Program Requirements
Faculty | Program | Requirement | Duration |
---|---|---|---|
Faculty of Law | LLM (Master of Laws) | LLB degree or equivalent with a minimum GPA of 3.0 | 2 years |
Faculty of Business and Management | MBA (Master of Business Administration) | Bachelor’s degree or equivalent with a minimum GPA of 3.0, at least two years of work experience | 2 years |
Faculty of Education | MA (Master of Arts) in Education | Bachelor’s degree or equivalent with a minimum GPA of 3.0, teaching experience preferred | 2 years |
Faculty of Science | MSc (Master of Science) in Computer Science | Bachelor’s degree or equivalent with a minimum GPA of 3.0, background in computer science or related field | 2 years |
Faculty of Arts and Social Sciences | MA (Master of Arts) in Sociology | Bachelor’s degree or equivalent with a minimum GPA of 3.0, background in sociology or related field | 2 years |
Specific Program Requirements
- The Faculty of Business Administration offers a Bachelor of Business Administration (BBA) program, which requires a minimum of three years to complete. The program requires students to have a minimum of five credits, including Mathematics and English, in their O-Level exams.
- The Faculty of Education offers a Bachelor of Education (B.Ed.) program, which requires a minimum of four years to complete. The program requires students to have a minimum of five credits, including Mathematics and English, in their O-Level exams, as well as two principal passes in their A-Level exams.
- The Faculty of Law offers a Bachelor of Laws (LLB) program, which requires a minimum of four years to complete. The program requires students to have a minimum of five credits, including Mathematics and English, in their O-Level exams, as well as two principal passes in their A-Level exams.
- The Faculty of Science offers a Bachelor of Science (BSc) program, which requires a minimum of three years to complete. The program requires students to have a minimum of five credits, including Mathematics and English, in their O-Level exams, as well as two principal passes in their A-Level exams.
- The Faculty of Social Sciences offers a Bachelor of Arts (BA) program, which requires a minimum of three years to complete. The program requires students to have a minimum of five credits, including Mathematics and English, in their O-Level exams, as well as two principal passes in their A-Level exams.
Faculty of Arts and Social Sciences
Faculty | Program | Requirement | Duration |
---|---|---|---|
Arts and Social Sciences | Bachelor of Arts with Education | Minimum of two principal passes in any two of the following subjects: History, Geography, Kiswahili, English, French, Literature, Fine Art, Economics, Commerce, and Advanced Mathematics | Three years |
Arts and Social Sciences | Bachelor of Arts in Community Development | Minimum of two principal passes in any two of the following subjects: History, Geography, Kiswahili, English, French, Literature, Fine Art, Economics, Commerce, and Advanced Mathematics | Three years |
Arts and Social Sciences | Bachelor of Arts in Sociology | Minimum of two principal passes in any two of the following subjects: History, Geography, Kiswahili, English, French, Literature, Fine Art, Economics, Commerce, and Advanced Mathematics | Three years |
Arts and Social Sciences | Bachelor of Arts in Psychology | Minimum of two principal passes in any two of the following subjects: History, Geography, Kiswahili, English, French, Literature, Fine Art, Economics, Commerce, and Advanced Mathematics | Three years |
Arts and Social Sciences | Bachelor of Arts in Economics | Minimum of two principal passes in any two of the following subjects: History, Geography, Kiswahili, English, French, Literature, Fine Art, Economics, Commerce, and Advanced Mathematics | Three years |
Arts and Social Sciences | Bachelor of Arts in Linguistics and Literature | Minimum of two principal passes in any two of the following subjects: History, Geography, Kiswahili, English, French, Literature, Fine Art, Economics, Commerce, and Advanced Mathematics | Three years |
Faculty of Science and Engineering Table List
Faculty | Program | Requirement | Duration |
---|---|---|---|
Science and Engineering | Bachelor of Science in Computer Science | Certificate of Secondary Education Examination (CSEE) with at least five passes including Mathematics and English | 3 years |
Science and Engineering | Bachelor of Science in Information Technology | Certificate of Secondary Education Examination (CSEE) with at least five passes including Mathematics and English | 3 years |
Science and Engineering | Bachelor of Science in Environmental Science and Management | Certificate of Secondary Education Examination (CSEE) with at least five passes including Mathematics and English | 3 years |
Science and Engineering | Bachelor of Science in Civil Engineering | Certificate of Secondary Education Examination (CSEE) with at least five passes including Mathematics and Physics | 4 years |
Science and Engineering | Bachelor of Science in Electrical Engineering | Certificate of Secondary Education Examination (CSEE) with at least five passes including Mathematics and Physics | 4 years |
Science and Engineering | Bachelor of Science in Mining Engineering | Certificate of Secondary Education Examination (CSEE) with at least five passes including Mathematics and Physics | 4 years |