Rhodes University is a globally recognized institution of higher learning that offers undergraduate and postgraduate programs in various fields of study. As with most universities, Rhodes University has specific admission requirements that prospective students must meet to be considered for admission. These admission requirements are updated from time to time to ensure that they align with the university’s academic standards and the needs of the industry.
For the 2024/2025 admission year, Rhodes University has published its admission requirements, which prospective students must meet to be considered for admission. These requirements include the minimum point levels required, the achievement levels needed for Mathematical Literacy, and the need for Life and/or Physical Sciences for degrees in Science or Pharmacy. Prospective students interested in studying at Rhodes University are advised to ensure that they meet these requirements to stand a chance at being admitted into the university.
Bachelor of Arts
Rhodes University offers a Bachelor of Arts degree program that provides students with a broad-based education in the humanities. The program is designed to help students develop critical thinking, analytical, and communication skills that can be applied to a wide range of careers.
Below is a table list of the faculties, programs, and requirements for the Bachelor of Arts degree at Rhodes University for the 2024–2025 academic year.
Faculty | Program | Requirements |
---|---|---|
Humanities | Bachelor of Arts | To obtain a Bachelor’s pass status, learners need to take a minimum of seven subjects. The minimum faculty requirements are English level 4 (50-59%), Maths Level 3 (40-49%), math Lit. Level 4 (50-59%). A BA degree normally takes three years to complete. Ten courses need to be completed, which must include two major subjects. |
Law | Bachelor of Law | To qualify for admission to the LLB degree, a candidate must have obtained a National Senior Certificate (NSC) or an equivalent qualification. |
Education | Bachelor of Education | To be admitted to the BEd degree, a candidate must have obtained a National Senior Certificate (NSC) or an equivalent qualification, with a minimum of 30 matriculation points. |
Commerce | Bachelor of Commerce | To qualify for admission to the BCom degree, a candidate must have obtained a National Senior Certificate (NSC) or an equivalent qualification, with a minimum of 30 matriculation points. |
Bachelor of Science
Faculty | Program | Requirement |
---|---|---|
Faculty of Science | Bachelor of Science (BSc) | English level 4 (50-59%), Mathematics level 3 (40-49%), Mathematics Lit. Level 4 (50-59%) |
Faculty of Science | Bachelor of Science (BSc) in Information Systems | English level 4 (50-59%), Mathematics level 3 (40-49%), Mathematics Lit. Level 4 (50-59%) |
Faculty of Science | Bachelor of Science (BSc) in Software Development | English level 4 (50-59%), Mathematics level 3 (40-49%), Mathematics Lit. Level 4 (50-59%) |
Faculty of Pharmacy | Bachelor of Pharmacy (BPharm) | English level 4 (50-59%), Mathematics level 3 (40-49%), Mathematics Lit. Level 4 (50-59%) |
Bachelor of Commerce
Faculty | Program | Requirement |
---|---|---|
Commerce | Bachelor of Commerce | English level 4 (50 – 59%), Maths Level 3 (40 – 49%), Maths Lit. Level 4 (50 – 59%) |
Bachelor of Law
Faculties | Program | Requirements |
---|---|---|
Faculty of Law | Bachelor of Law (LLB) | National Senior Certificate (NSC) with a Bachelor’s pass or an equivalent qualification. Specific subject requirements may apply. |
Honors Degrees
Faculty | Program | Minimum Requirement |
---|---|---|
Commerce | Accounting | 65% in Accounting |
Economics | 65% in Economics | |
Information Systems | 65% in IS | |
Education | Education | 65% in Education |
Humanities | African Languages | 65% in African Lang. |
Anthropology | 65% in Anthropology | |
Drama | 65% in Drama | |
English Language and Literature | 65% in English Lang. | |
Fine Art | 65% in Fine Art | |
History | 65% in History | |
Journalism and Media Studies | 65% in Journalism | |
Languages, Classics and Linguistics | 65% in Languages | |
Music | 65% in Music | |
Philosophy | 65% in Philosophy | |
Political and International Studies | 65% in Politics | |
Psychology | 65% in Psychology | |
Sociology | 65% in Sociology | |
Law | Law | 65% in Law |
Pharmacy | Pharmacy | 65% in Pharmacy |
Science | Biochemistry and Microbiology | 65% in Biochem. |
Botany | 65% in Botany | |
Chemistry | 65% in Chemistry | |
Computer Science | 65% in Comp. Sci. | |
Environmental Science | 65% in Env. Sci. | |
Geography | 65% in Geography | |
Geology | 65% in Geology | |
Mathematics and Applied Mathematics | 65% in Maths | |
Physics and Electronics | 65% in Physics | |
Statistics | 65% in Stats | |
Zoology and Entomology | 65% in Zoology |
Postgraduate Programs
Faculty | Program | Admission Requirements |
---|---|---|
Commerce | Master of Commerce (MCom) | Honours degree in Commerce or equivalent |
Education | Master of Education (MEd) | Honours degree in Education or equivalent |
Humanities | Master of Arts (MA) | Honours degree in Humanities or equivalent |
Law | Master of Laws (LLM) | LLB degree or equivalent |
Pharmacy | Master of Pharmacy (MPharm) | BPharm degree or equivalent |
Science | Master of Science (MSc) | Honours degree in Science or equivalent |
Application process
To apply for admission to Rhodes University, you need to follow the steps outlined on the Rhodes University Admission Gateway page. The application process involves filling out an online application form, submitting supporting documents, and paying the application fee.
Contact Information
If you have questions or concerns about Rhodes University admission requirements for the 2024/2025 academic year, there are several ways to get in touch with the university. Below are some contact details that will help you to reach out to the university:
- Admissions Office: The Admissions Office is responsible for processing applications and answering questions about admission requirements. You can contact them via email at admissions@ru.ac.za or by phone at +27 (0) 46 603 8276.
- Student Bureau: The Student Bureau is available to answer questions about financial aid, scholarships, and other forms of student support. You can contact them via email at studentbureau@ru.ac.za or by phone at +27 (0) 46 603 8111.
- International Office: If you are an international student, the International Office can help you with questions about visas, travel, and cultural adjustment. You can contact them via email at internationaloffice@ru.ac.za or by phone at +27 (0) 46 603 8276.
- Faculty Offices: If you have questions about specific academic programs or requirements, you can contact the relevant faculty office directly. You can find a list of faculty offices and their contact details on the Rhodes University website.
It is recommended that you contact the relevant office as early as possible to ensure that your questions are answered in a timely manner. The university strives to provide excellent customer service and is committed to helping students achieve their academic goals.
Leave a Reply