Ratiba ya Ligi Kuu Tanzania Bara (NBC Premier League) 2024/2025, Ratiba ya ligi kuu Tanzania bara 2024/2025 NBC Premier League, NBC Premier League 2024/2025: Analyzing the Season Ahead
The 2024/2025 season of the NBC Premier League in Tanzania, also known as Ligi Kuu ya NBC Tanzania Bara, is set to kick off on August 16, 2024. This year’s league promises a highly competitive environment with 16 teams vying for the championship. Fans can expect thrilling matches and intense rivalries throughout the season.
Key Dates and Format
The league will consist of 30 rounds, with each team playing home and away matches against every other team. The season is scheduled to conclude on May 24, 2025. A notable feature of this season is the introduction of a mid-season transfer window, which will open on December 15, 2024, allowing teams to bolster their squads as needed.
Prior to the league’s start, the traditional Community Shield match will take place between August 8 and 11, 2024, serving as an early gauge of team readiness.
Ratiba ya Ligi Kuu Tanzania Bara (NBC Premier League) 2024/2025
Matchday | Date | Home Team | Score | Away Team |
---|---|---|---|---|
1 of 30 | 16 Aug | Pamba Jiji | 0-0 | Tanzania Prisons |
1 of 30 | 17 Aug | Mashujaa | 1-0 | Dodoma Jiji |
1 of 30 | 18 Aug | KenGold | 1-3 | Singida Black Stars |
1 of 30 | 18 Aug | Simba | 3-0 | Tabora United |
2 of 30 | 23 Aug | Mashujaa | 0-0 | Tanzania Prisons |
2 of 30 | 24 Aug | Pamba Jiji | 0-0 | Dodoma Jiji |
2 of 30 | 24 Aug | Kagera Sugar | 0-1 | Singida Black Stars |
2 of 30 | 25 Aug | Simba | 4-0 | Singida Big Stars |
2 of 30 | 25 Aug | Namungo | 1-2 | Tabora United |
1 of 30 | 28 Aug | JKT Tanzania | 0-0 | Azam |
1 of 30 | 29 Aug | KMC | 1-1 | Coastal Union |
1 of 30 | 29 Aug | Kagera Sugar | 0-2 | Young Africans |
1 of 30 | 29 Aug | Namungo | 0-2 | Singida Big Stars |
3 of 30 | 11 Sept | Tabora United | 1-0 | Kagera Sugar |
3 of 30 | 11 Sept | Singida Big Stars | 2-1 | KenGold |
3 of 30 | 12 Sept | Singida Black Stars | 2-1 | KMC |
3 of 30 | 12 Sept | Dodoma Jiji | 1-0 | Namungo |
3 of 30 | 13 Sept | Coastal Union | 0-1 | Mashujaa |
3 of 30 | 14 Sept | Azam | 0-0 | Pamba Jiji |
4 of 30 | 14 Sept | Tabora United | 0-0 | Tanzania Prisons |
4 of 30 | 15 Sept | Singida Big Stars | 2-2 | Dodoma Jiji |
4 of 30 | TBD | Young Africans | – | Mashujaa |
4 of 30 | 16 Sept | KMC | 1-0 | KenGold |
4 of 30 | 16 Sept | Kagera Sugar | 0-0 | JKT Tanzania |
4 of 30 | 17 Sept | Pamba Jiji | 0-1 | Singida Black Stars |
4 of 30 | 17 Sept | Coastal Union | 0-2 | Namungo |
5 of 30 | 19 Sept | KMC | 0-4 | Azam |
5 of 30 | 20 Sept | Tabora United | 1-3 | Singida Big Stars |
5 of 30 | 20 Sept | Kagera Sugar | 2-0 | KenGold |
5 of 30 | 21 Sept | Tanzania Prisons | 0-0 | Dodoma Jiji |
5 of 30 | 21 Sept | Pamba Jiji | 2-2 | Mashujaa |
5 of 30 | 22 Sept | JKT Tanzania | – | KMC |
5 of 30 | 22 Sept | Singida Black Stars | – | Young Africans |
5 of 30 | 22 Sept | Simba | – | Namungo |
5 of 30 | 22 Sept | Azam | – | Coastal Union |
6 of 30 | 25 Sept | JKT Tanzania | – | Coastal Union |
6 of 30 | 25 Sept | KenGold | – | Young Africans |
6 of 30 | 26 Sept | Azam | – | Simba |
6 of 30 | 27 Sept | Singida Big Stars | – | Kagera Sugar |
6 of 30 | 28 Sept | KenGold | – | Tabora United |
6 of 30 | 28 Sept | Coastal Union | – | Pamba Jiji |
6 of 30 | 28 Sept | Namungo | – | Tanzania Prisons |
6 of 30 | 29 Sept | Singida Black Stars | – | JKT Tanzania |
6 of 30 | 29 Sept | Mashujaa | – | Azam |
6 of 30 | 29 Sept | Dodoma Jiji | – | Simba |
6 of 30 | 29 Sept | Young Africans | – | KMC |
7 of 30 | 1 Oct | Tanzania Prisons | – | Singida Big Stars |
7 of 30 | 2 Oct | Mashujaa | – | Singida Black Stars |
7 of 30 | 2 Oct | Dodoma Jiji | – | Tabora United |
7 of 30 | 3 Oct | KMC | – | Kagera Sugar |
7 of 30 | 3 Oct | Young Africans | – | Pamba Jiji |
7 of 30 | 3 Oct | Namungo | – | Azam |
7 of 30 | 4 Oct | KenGold | – | JKT Tanzania |
7 of 30 | 4 Oct | Simba | – | Coastal Union |
Matchday | Date | Home Team | Score | Away Team |
---|---|---|---|---|
7 of 30 | 1 Oct | Tanzania Prisons | – | Singida Big Stars |
7 of 30 | 2 Oct | Mashujaa | – | Singida Black Stars |
7 of 30 | 2 Oct | Dodoma Jiji | – | Tabora United |
7 of 30 | 3 Oct | KMC | – | Kagera Sugar |
7 of 30 | 3 Oct | Young Africans | – | Pamba Jiji |
7 of 30 | 3 Oct | Namungo | – | Azam |
7 of 30 | 4 Oct | KenGold | – | JKT Tanzania |
7 of 30 | 4 Oct | Simba | – | Coastal Union |
8 of 30 | 6 Oct | Young Africans | – | Singida Black Stars |
8 of 30 | 6 Oct | Pamba Jiji | – | Singida Big Stars |
8 of 30 | 7 Oct | Dodoma Jiji | – | KMC |
8 of 30 | 8 Oct | Coastal Union | – | Tabora United |
8 of 30 | 8 Oct | Kagera Sugar | – | Azam |
8 of 30 | 9 Oct | Namungo | – | Mashujaa |
8 of 30 | 9 Oct | Simba | – | Tanzania Prisons |
9 of 30 | 20 Oct | Singida Big Stars | – | Simba |
9 of 30 | 20 Oct | Singida Black Stars | – | Tabora United |
9 of 30 | 21 Oct | Kagera Sugar | – | Namungo |
9 of 30 | 22 Oct | JKT Tanzania | – | Mashujaa |
9 of 30 | 22 Oct | KMC | – | Dodoma Jiji |
9 of 30 | 23 Oct | Azam | – | Pamba Jiji |
9 of 30 | 24 Oct | Tanzania Prisons | – | Coastal Union |
9 of 30 | 24 Oct | Young Africans | – | KenGold |
10 of 30 | 25 Oct | Simba | – | Dodoma Jiji |
10 of 30 | 25 Oct | Singida Big Stars | – | KMC |
10 of 30 | 26 Oct | Singida Black Stars | – | Coastal Union |
10 of 30 | 27 Oct | Tabora United | – | Tanzania Prisons |
10 of 30 | 27 Oct | Mashujaa | – | Pamba Jiji |
10 of 30 | 28 Oct | Young Africans | – | JKT Tanzania |
10 of 30 | 28 Oct | Azam | – | KenGold |
10 of 30 | 29 Oct | Namungo | – | Kagera Sugar |
11 of 30 | 1 Nov | Coastal Union | – | Simba |
11 of 30 | 1 Nov | Singida Big Stars | – | Kagera Sugar |
11 of 30 | 2 Nov | KenGold | – | Pamba Jiji |
11 of 30 | 3 Nov | Singida Black Stars | – | JKT Tanzania |
11 of 30 | 3 Nov | Namungo | – | Dodoma Jiji |
11 of 30 | 4 Nov | Tanzania Prisons | – | Young Africans |
11 of 30 | 4 Nov | KMC | – | Tabora United |
11 of 30 | 5 Nov | Mashujaa | – | Azam |
12 of 30 | 7 Nov | Pamba Jiji | – | Tabora United |
12 of 30 | 7 Nov | KMC | – | Young Africans |
12 of 30 | 8 Nov | Singida Black Stars | – | Tanzania Prisons |
12 of 30 | 9 Nov | Mashujaa | – | Dodoma Jiji |
12 of 30 | 10 Nov | KenGold | – | Simba |
12 of 30 | 10 Nov | Kagera Sugar | – | JKT Tanzania |
12 of 30 | 11 Nov | Namungo | – | Singida Big Stars |
12 of 30 | 11 Nov | Azam | – | Coastal Union |
13 of 30 | 15 Nov | Singida Big Stars | – | Mashujaa |
13 of 30 | 15 Nov | Coastal Union | – | Dodoma Jiji |
13 of 30 | 16 Nov | Young Africans | – | Kagera Sugar |
13 of 30 | 17 Nov | Tanzania Prisons | – | KenGold |
13 of 30 | 18 Nov | Tabora United | – | Singida Black Stars |
13 of 30 | 18 Nov | Pamba Jiji | – | Simba |
13 of 30 | 19 Nov | JKT Tanzania | – | Namungo |
13 of 30 | 19 Nov | Azam | – | KMC |
Participating Teams
The league features a mix of established teams and newcomers, enhancing the competitive landscape. Key participants include:
- Young Africans (Yanga)
- Simba
- Azam
- Mashujaa
- Geita Gold
- Dodoma Jiji
- KMC
- Coastal Union
- Namungo
- Kagera Sugar
- Pamba Jiji
- KenGold
- Mtibwa Sugar
- Tanzania Prisons
- JKT Tanzania
- Singida Big Stars
Newly promoted teams such as Kengold FC and Pamba Jiji FC will be looking to make their mark.
Notable Matches
The league schedule highlights some key fixtures, including the highly anticipated clash between Simba SC and Young Africans on October 19, 2024. This match is expected to draw significant attention, given the storied rivalry between the two clubs.
The first match of the season will feature Pamba Jiji facing Tanzania Prisons, setting the tone for what promises to be an exciting campaign.
Monitoring the Action
For those eager to stay updated, the league’s standings, fixtures, and results will be continuously updated on platforms like maumbe.com. This resource will provide in-depth coverage of the league, including performance analysis and player statistics.
Fans of Tanzanian football can look forward to a season filled with drama, surprises, and a display of emerging talent, making the NBC Premier League a focal point of excitement in the region.
Leave a Reply