Nelson Mandela African Institution of Science and Technology (NM-AIST) Fee Structure

Nelson Mandela African Institution of Science and Technology (NM-AIST) Fee Structure, Fee Structure for The Nelson Mandela African Institution of Science and Technology (NM-AIST) for 2020/2021 Academic Year, NM-AIST Fee Structure, Nelson Mandela African Institution of Science and Technology  Fee Structure

The Nelson Mandela African Institution of Science and Technology (NM-AIST) in Arusha, Tanzania, has outlined its fee structure for the 2020/2021 academic year. This guide provides detailed information about the fees for various Masters and PhD programs, aiming to help prospective and current students understand the financial requirements of their studies.

Overview of Fees

The fee structure at NM-AIST includes direct university costs and indicative direct student costs, ensuring transparency and clarity for all students. The fees are categorized based on the program and the student’s origin, whether they are from Tanzania, EAC/SADC countries, or other international regions.

Masters Programs

Direct University Costs

Fee Description Year 1 (TZS) Year 2 (TZS) Total (TZS) Year 1 (USD) Year 2 (USD) Total (USD) Year 1 (USD) Year 2 (USD) Total (USD)
Tuition Fee 3,850,000 4,450,000 8,300,000 1,833 2,119 3,952 2,750 3,179 5,929
Registration Fee 50,000 50,000 100,000 25 25 50 50 50 100
Medical Capitation 50,000 50,000 100,000 25 25 50 50 50 100
TCU Fees 20,000 20,000 40,000 10 10 20 10 10 20
Students Union 45,000 45,000 90,000 25 25 50 25 25 50
Identity Card 15,000 15,000 30,000 7 7 14 10 10 20
Total Direct Costs 4,030,000 4,630,000 8,660,000 1,925 2,211 4,136 2,895 3,324 6,219

Indicative Direct Student Costs

Fee Description Year 1 (TZS) Year 2 (TZS) Total (TZS) Year 1 (USD) Year 2 (USD) Total (USD) Year 1 (USD) Year 2 (USD) Total (USD)
Books and Stationery 290,000 290,000 580,000 145 145 290 145 145 290
Stipend 7,200,000 7,200,000 14,400,000 3,600 3,600 7,200 3,600 3,600 7,200
Accommodation* 1,440,000 1,440,000 2,880,000 600 600 1,200 600 600 1,200
Settling Allowance 200,000 200,000 95 95 95 95
Research Costs** 8,000,000 8,000,000 16,000,000 4,000 4,000 8,000 4,000 4,000 8,000
Scientific Publications 600,000 600,000 1,200,000 300 300 600 300 300 600
Dissertation Production 600,000 600,000 300 300 300 300
Total Student Costs 9,130,000 17,530,000 26,660,000 4,440 8,945 13,385 4,440 8,945 13,385

Grand Total (A+B): TZS 13,160,000 (Year 1) + TZS 22,760,000 (Year 2) = TZS 35,920,000
USD 6,365 (Year 1) + USD 11,156 (Year 2) = USD 17,521
USD 7,335 (Year 1) + USD 12,269 (Year 2) = USD 19,604

PhD Programs

Direct University Costs

Fee Description Year 1 (TZS) Year 2 (TZS) Total (TZS) Year 1 (USD) Year 2 (USD) Total (USD) Year 1 (USD) Year 2 (USD) Total (USD)
Tuition Fee 4,650,000 4,500,000 9,150,000 2,214 2,143 4,357 3,321 3,214 6,535
Registration Fee 50,000 50,000 100,000 25 25 50 50 50 100
Medical Capitation 50,000 50,000 100,000 25 25 50 50 50 100
TCU Fees 20,000 20,000 40,000 10 10 20 10 10 20
Students Union 65,000 65,000 130,000 31 31 62 35 35 70
Identity Card 15,000 15,000 30,000 7 7 14 10 10 20
Total Direct Costs 4,850,000 4,700,000 9,550,000 2,312 2,241 4,553 3,476 3,369 6,845

Indicative Direct Student Costs

Fee Description Year 1 (TZS) Year 2 (TZS) Total (TZS) Year 1 (USD) Year 2 (USD) Total (USD) Year 1 (USD) Year 2 (USD) Total (USD)
Books and Stationery 290,000 290,000 580,000 145 145 290 145 145 290
Stipend 7,200,000 7,200,000 14,400,000 3,600 3,600 7,200 3,600 3,600 7,200
Accommodation* 1,440,000 1,440,000 2,880,000 600 600 1,200 600 600 1,200
Settling Allowance 200,000 200,000 95 95 95 95
Research Costs** 8,000,000 8,000,000 16,000,000 4,000 4,000 8,000 4,000 4,000 8,000
Scientific Publications 600,000 600,000 1,200,000 300 300 600 300 300 600
Dissertation Production 600,000 600,000 300 300 300 300
Total Student Costs 9,130,000 17,530,000 26,660,000 4,440 8,945 13,385 4,440 8,945 13,385

Grand Total (A+B): TZS 13,980,000 (Year 1) + TZS 22,230,000 (Year 2) = TZS 36,210,000
USD 6,660 (Year 1) + USD 10,604 (Year 2) = USD 17,264
USD 7,821 (Year 1) + USD 12,014 (Year 2) = USD 19,835

Additional Costs and Considerations

  1. Accommodation: Costs range from TZS 90,000 to 120,000 per month.
  2. Medical Insurance: All Tanzanian students are required to join the National Health Insurance Scheme or any other legally recognized scheme in Tanzania. International students must have insurance that covers them within and outside Tanzania.
  3. Other Fees: Application fee, graduation gown hiring, penalty for late registration, and more as listed in the detailed fee structure.
  4. Refund Policies: Fees once paid are generally not refundable. However, caution money is refundable upon clearance and completion of studies.
  5. Payment Schedules: Fees can be paid in installments, due at the beginning of each semester.

Conclusion

The Nelson Mandela African Institution of Science and Technology offers a transparent and structured fee framework for its students. Prospective students are encouraged to review the detailed fee structure and plan their finances accordingly. For further information, consult the NM-AIST administration or visit their official website.

Also Read;

Leave your thoughts

Eduforumtz

Eduforumtz

Welcome to your trusted source of Learning

IMPORTANT INFORMATION