The Catholic University of Health and Allied Sciences (CUHAS) Bugando is a well-known institution located in Mwanza, Tanzania. It is known for its excellent programs in medicine, pharmacy, medical laboratory sciences, nursing, and other health-related fields. Every year, thousands of students apply to CUHAS Bugando to pursue their higher education dreams.
The entry requirements for CUHAS Bugando are stringent, and students must meet the minimum requirements to be considered for admission. The university offers both undergraduate and postgraduate programs, and the requirements vary depending on the program. For instance, to qualify for a Bachelor of Medicine and Bachelor of Surgery (MBBS) program, a student must have obtained a minimum of three principal passes in Physics, Chemistry, and Biology in their Advanced Certificate of Secondary Education (ACSEE) or equivalent.
Moreover, to qualify for a postgraduate program, a student must have completed an undergraduate degree in a relevant field with a minimum GPA of 3.0 or equivalent. Additionally, each program has specific requirements that students must meet. For instance, to qualify for a Master of Medicine (MMed) program in Internal Medicine, a student must have an MD degree or its equivalent from a recognized higher learning institution.
Undergraduate Programs
Faculty | Program | Requirement |
---|---|---|
Faculty of Medicine | Bachelor of Medicine and Bachelor of Surgery (MBBS) | Three principal passes in Physics, Chemistry, and Biology with a minimum entry of 6 points and at least a D grade in Physics. |
Faculty of Medicine | Bachelor of Science in Nursing Education | Certificate of Secondary Education Examinations (CSEE) with at least five passes, including two credit passes in Chemistry and Biology and a D grade in Physics, PLUS Diploma in Nursing with an average of “B+” or GPA of 3.5. |
Faculty of Medicine | Bachelor of Science in Medical Laboratory Sciences | Certificate of Secondary Education Examinations (CSEE) with at least five passes, including two credit passes in Chemistry and Biology and a D grade in Physics, PLUS Diploma in Medical Laboratory Sciences with an average of “B+” or GPA of 3.5. |
Faculty of Medicine | Bachelor of Science in Medical Imaging and Radiotherapy | Certificate of Secondary Education Examinations (CSEE) with at least five passes, including two credit passes in Chemistry and Biology and a D grade in Physics, PLUS Diploma in Medical Imaging or Radiography with an average of “B+” or GPA of 3.5. |
Faculty of Pharmacy | Bachelor of Pharmacy | Three principal passes in Physics, Chemistry, and Biology with a minimum entry of 6 points and at least a D grade in Physics. |
Faculty of Allied Health Sciences | Bachelor of Science in Nursing | Certificate of Secondary Education Examinations (CSEE) with at least five passes, including two credit passes in Chemistry and Biology and a D grade in Physics. |
Faculty of Allied Health Sciences | Bachelor of Science in Environmental Health Sciences | Certificate of Secondary Education Examinations (CSEE) with at least five passes, including two credit passes in Chemistry and Biology and a D grade in Physics. |
Faculty of Allied Health Sciences | Bachelor of Science in Medical Laboratory Sciences | Certificate of Secondary Education Examinations (CSEE) with at least five passes, including two credit passes in Chemistry and Biology and a D grade in Physics. |
Doctor of Medicine
Faculty | Program | Requirement |
---|---|---|
Faculty of Medicine | Doctor of Medicine | Three principal passes in Physics, Chemistry, and Biology with a minimum of 6 points. A minimum of a C grade in Chemistry and D grade in Biology and at least an E grade in Physics. |
Nursing and Midwifery Programs
Faculty | Program | Entry Requirements |
---|---|---|
Faculty of Medicine | Bachelor of Science in Nursing | Certificate of Secondary Education Examination (CSEE) with passes in at least five approved subjects obtained prior to sitting for the Advanced Certificate of Secondary Education Examination (ACSEE) or equivalent |
Faculty of Medicine | Bachelor of Science in Midwifery | Certificate of Secondary Education Examination (CSEE) with passes in at least five approved subjects obtained prior to sitting for the Advanced Certificate of Secondary Education Examination (ACSEE) or equivalent |
Faculty of Medicine | Diploma in Nursing | Certificate of Secondary Education Examination (CSEE) with passes in at least four approved subjects |
Faculty of Medicine | Diploma in Midwifery | Certificate of Secondary Education Examination (CSEE) with passes in at least four approved subjects |
Postgraduate Programs
Faculty | Program | Requirement |
---|---|---|
School of Medicine | Master of Medicine (MMed) | Holder of a relevant Bachelor’s degree in Medicine and Surgery (MBChB) or its equivalent from a recognized higher learning institution. |
School of Medicine | Master of Science in Anatomy (MSc Anatomy) | Holder of a relevant Bachelor’s degree in Anatomy or its equivalent from a recognized higher learning institution. |
School of Medicine | Master of Science in Physiology (MSc Physiology) | Holder of a relevant Bachelor’s degree in Physiology or its equivalent from a recognized higher learning institution. |
School of Medicine | Master of Science in Pharmacology (MSc Pharmacology) | Holder of a relevant Bachelor’s degree in Pharmacology or its equivalent from a recognized higher learning institution. |
School of Medicine | Master of Science in Medical Microbiology (MSc Medical Microbiology) | Holder of a relevant Bachelor’s degree in Medical Microbiology or its equivalent from a recognized higher learning institution. |
School of Medicine | Master of Science in Pathology (MSc Pathology) | Holder of a relevant Bachelor’s degree in Pathology or its equivalent from a recognized higher learning institution. |
School of Medicine | Master of Science in Clinical Chemistry (MSc Clinical Chemistry) | Holder of a relevant Bachelor’s degree in Clinical Chemistry or its equivalent from a recognized higher learning institution. |
School of Medicine | Master of Science in Immunology (MSc Immunology) | Holder of a relevant Bachelor’s degree in Immunology or its equivalent from a recognized higher learning institution. |
School of Medicine | Master of Science in Epidemiology and Biostatistics (MSc Epidemiology and Biostatistics) | Holder of a relevant Bachelor’s degree in Epidemiology and Biostatistics or its equivalent from a recognized higher learning institution. |
School of Medicine | Master of Science in Public Health (MSc Public Health) | Holder of a relevant Bachelor’s degree in Public Health or its equivalent from a recognized higher learning institution. |
School of Medicine | Master of Science in Health Systems Management (MSc Health Systems Management) | Holder of a relevant Bachelor’s degree in Health Systems Management or its equivalent from a recognized higher learning institution. |
School of Pharmacy | Master of Pharmacy (MPharm) | Holder of a relevant Bachelor’s degree in Pharmacy or its equivalent from a recognized higher learning institution. |
School of Nursing | Master of Science in Nursing Education (MSc Nursing Education) | Holder of a relevant Bachelor’s degree in Nursing Education or its equivalent from a recognized higher learning institution. |
School of Nursing | Master of Science in Nursing Leadership and Management (MSc Nursing Leadership and Management) | Holder of a relevant Bachelor’s degree in Nursing Leadership and Management or its equivalent from a recognized higher learning institution. |
Master of Medicine
Program | Duration | Entry Requirements |
---|---|---|
Master of Medicine in Internal Medicine | 3 years | MBChB or its equivalent |
Master of Medicine in Pediatrics and Child Health | 3 years | MBChB or its equivalent |
Master of Medicine in Obstetrics and Gynaecology | 3 years | MBChB or its equivalent |
Master of Medicine in Surgery | 3 years | MBChB or its equivalent |
Master of Medicine in Orthopedics and Trauma | 3 years | MBChB or its equivalent |
Master of Medicine in Anatomical Pathology | 3 years | MBChB or its equivalent |
Master of Public Health
Specialization | Duration | Requirements |
---|---|---|
Epidemiology | 2 years | Bachelor’s degree in health sciences or related field, minimum of two years of work experience in relevant field |
Health Promotion and Communication | 2 years | Bachelor’s degree in health sciences or related field, minimum of two years of work experience in relevant field |
Health Systems Management | 2 years | Bachelor’s degree in health sciences or related field, minimum of two years of work experience in relevant field |
Environmental Health | 2 years | Bachelor’s degree in health sciences or related field, minimum of two years of work experience in relevant field |
Master in Biomedical Sciences
Faculty | Program | Requirements |
---|---|---|
Faculty of Medicine | Master of Biomedical Sciences (MBS) | Bachelor’s degree in a related field minimum GPA of 3.0 on a 4.0 scale TOEFL score of 550 (paper-based), 213 (computer-based), or 79 (internet-based) Two letters of recommendation from academic or professional sources personal statement outlining career goals and reasons for pursuing the MBS program |
Faculty of Pharmacy | Master of Biomedical Sciences (MBS) | Bachelor’s degree in a related field minimum GPA of 3.0 on a 4.0 scale – TOEFL score of 550 (paper-based), 213 (computer-based), or 79 (internet-based) Two letters of recommendation from academic or professional sources personal statement outlining career goals and reasons for pursuing the MBS program |
Faculty of Allied Health Sciences | Master of Biomedical Sciences (MBS) | Bachelor’s degree in a related field minimum GPA of 3.0 on a 4.0 scale TOEFL score of 550 (paper-based), 213 (computer-based), or 79 (internet-based) Two letters of recommendation from academic or professional sources personal statement outlining career goals and reasons for pursuing the MBS program |
Application Process
To apply for the 2024–2025 academic year, visit the CUHAS Bugando Online Student Information System (OSIM) portal.
Contact Information
Admissions Office
The admissions office is available to assist students who have questions about the application process, entry requirements, or other related topics. Students may contact the admissions office by phone or email for assistance. The following contact information is available for the admissions office:
- Phone: +255 737749901 / +255 734 465 547
- Email:Â admissions@bugando.ac.tz
Technical Support
Students who experience technical difficulties with the online application system may contact technical support for assistance. The following contact information is available for technical support:
- Phone: +255 737749906 / +255 734 465 548
- Email:Â support@bugando.ac.tz
Postal Address
Students who wish to send mail to the university may use the following postal address:
Catholic University of Health and Allied Sciences - Bugando
P.O. Box 1464
Mwanza, Tanzania
Physical Address
The university is located at Bugando Hill, within the Bugando Medical Centre (BMC) premises in Mwanza. The physical address for the university is as follows:
Catholic University of Health and Allied Sciences - Bugando
Bugando Hill
Mwanza, Tanzania
Students who wish to visit the university in person may use this address to find the campus.
Also Read:-
- Ruaha Catholic University (RUCU) Entry Requirements for 2024/2025 Academic Year
- MWECAU 2024/2025 Entry Requirements
- Zanzibar University Entry Requirements for 2024/2025 Academic Year
- University of Iringa Entry Requirements for 2024/2025 Academic Year
- Moshi Co-operative University Entry Requirements for 2024/2025 Academic Year