Maseno University (MSU) has grown into one of Kenya’s leading institutions of higher education, recognized for its commitment to academic excellence and research. The university’s main campus is located approximately 25 kilometers from Kisumu City and features several satellite campuses in Nairobi, Kisumu, and Homa Bay, as well as an innovative eCampus that provides online learning opportunities. This flexibility caters to both on-campus and distance learners, reflecting the university’s dedication to accessible education. The institution comprises 12 schools and an institute that offers programs in areas such as arts and social sciences, education, health sciences, law, business, and agriculture. Notably, the School of Medicine and the School of Nursing are among the most sought-after faculties due to their comprehensive curricula and hands-on training approaches. The university also emphasizes research, engaging in various projects that address local and regional challenges.
Doctorate Programmes
Masters Programmes
School | Program | School | Program |
---|---|---|---|
Agriculture, Food Security & Environmental Science | Master of Science, Crop Breeding | Arts & Social Sciences | Masters of Arts, Linguistics |
Master of Science, Irrigation and Soil Management | Masters of Arts, Literature | Master of Science, Pomology | Masters of Arts, History |
Master of Science, Floriculture | Masters of Arts, Women in History | Master of Science in Animal Science | Masters of Arts, Fashion Merchandising |
Master of Science in Agricultural Economics | Masters of Arts, Textile and Apparel Design | Master of Science in Agricultural Extension | Masters of Arts, Social Development & Management |
Master of Science in Soil Science | Masters of Arts, Anthropology | Master of Science in Agronomy | Masters of Arts, Communication & Media Studies |
Master of Science in Genetics and Plant Breeding | Masters of Arts, Literary Studies | Master of Science in Urban Environmental Planning | Masters of Music |
Master of Science in Environmental Sciences | Master of Arts in Fine Art | Master of Science in Agri-Business Management | Master of Arts in Interior Design |
Master of Arts in Theoretical Linguistics | Master of Arts in Applied Linguistics | ||
Master of Arts in Kiswahili Studies | Masters of Arts Sociology | ||
Masters of Arts in Social Policy | Master of Arts in Counselling Psychology | ||
Masters of Arts (French Studies) | Master of Arts in Religion | ||
Master of Arts in Philosophy | Master of Arts in Geography | ||
Master of Arts in Social Science Research Methods | Master of Arts in Gender Studies | ||
Master of Arts in Gender and Development | Master of Arts in Fashion Design | ||
Business & Economics | Master of Science in Finance | Education | Master of Education in Special Needs Education |
Masters of Business Administration (MBA) | Master of Education in Curriculum Studies | Master of Science in Human Resource Management | Master of Education in Pedagogy |
Masters in Business Entrepreneurship | Master of Education in Educational Planning & Economics | Master of Science in Eco-Tourism Management | Master of Education in Educational Administration |
Master of Science in Tourism Management | Master of Education in Educational Technology | Master of Science in Hospitality Management | Master of Education in Educational Psychology |
Master of Economics (Economic Policy Analysis) | Master of Education in Guidance & Counselling | Master of Economics (Applied Economics) | Master of Education in Early Childhood Education |
Master of Arts in Economics | Master of Science in Supply Chain Management |
Development & Strategic Studies | Program | Planning & Architecture | Program |
---|---|---|---|
Master of Arts in Research & Public Policy (MRPP) | Master of Arts in Urban Development & Management | Master of Arts in International Relations | Master of Arts in Monitoring & Evaluation |
Master of Arts in Political Science | Master of Arts in Project Planning & Management | Master of Arts in Development Studies |
Medicine | Program | Public Health & Community Development | Program |
---|---|---|---|
Master of Medicine (MMed) in Family & Emergency Medicine | Master of Medicine (MMed) in General Surgery | Master of Medicine in Obstetrics & Gynaecology | Master of Science in Public Health Nutrition |
Master of Medicine in Internal Medicine | Master of Medicine in Paediatrics & Child Health | Master of Science in Human Anatomy | Master of Science in Community Nutrition & Development |
Master of Science in Public Health | Master of Science in Medical Biotechnology | ||
Master of Science in Medical Parasitology | Master of Science in Medical Entomology & Vector Science | ||
Master of Science in Medical Microbiology | Master of Science in Medical Immunology | ||
Master of Science in Medical Cytology & Histology | Master of Science in Medical Haematology | ||
Master of Science in Clinical Chemistry | Master of Science in Pharmaceutical Sciences | ||
Master of Science in Cell & Molecular Biology | Master of Science in Biomedical Science & Technology | ||
Master of Science in Medical Physiology |
Physical & Biological Sciences | Program | Mathematics, Statistics & Actuarial Science | Program |
---|---|---|---|
Master of Science in Plant Ecology | Master of Science in Plant Physiology & Biochemistry | Master of Science in Developmental Botany | Master of Science in Genetics |
Master of Science in Plant Pathology | Master of Science in Chemistry | Master of Science in Aquatic Resources Conservation & Fisheries Development | Master of Science in Conservation Biology |
Master of Science in Applied Entomology | Master of Science in Applied Parasitology & Vector Biology | Master of Science in Molecular Microbiology & Biotechnology | Master of Science in Physics |
Master of Science in Botany | |||
Master of Science in Pure Mathematics | Master of Science in Applied Mathematics | Master of Science in Quantitative Research Methods | Master of Science in Applied Statistics |
Master of Science in Actuarial Science | Master of Science in Research Methods |
Computing & Informatics | Program | eCampus | Program |
---|---|---|---|
Master of Science in Computer Science | Master of Science in Information Technology | Master of Public Health (MPH) | Master of Science (MSc) in Quantitative Research Methods |
Master of Science in Information Systems | Master of Science in Parallel & Distributed Computing | Master of Arts (MA) in Monitoring & Evaluation | Master of Arts (MA) in Project Planning & Management |
Master of Science in Mobile Computing & Networking | Master of Science in Computer Technology | Master of Arts (MA) in Social Development & Management | |
Master of Science in Communication & Networking | Master of Science in Artificial Intelligence |
Bachelors Programmes
School | Program | School | Program |
---|---|---|---|
Agriculture, Food Security & Environmental Sciences | Bachelor of Science, Horticulture with IT | Arts & Social Sciences | Bachelor of Arts with IT |
Bachelor of Science, Agribusiness Management with IT | Bachelor of Arts, Communication Media Technology with IT | Bachelor of Science, Animal Science with IT | Bachelor of Arts, Music with IT |
Bachelor of Science, Agronomy with IT | Bachelor of Arts, Textile, Apparel Design & Fashion Merchandising with IT | Bachelor of Science, Agricultural Economics with IT | Bachelor of Arts, Interior Design with IT |
Bachelor of Science (Environmental Science with IT) | Bachelor of Arts, Theology with IT | Bachelor of Science in Agricultural Education & Extension with IT | Bachelor of Psychology with IT |
Bachelor of Science in Soil Science & Plant Nutrition with IT | Bachelor of Arts, French with IT | Bachelor of Science with IT | Bachelor of Arts, Philosophy with IT |
Bachelor of Science in Fisheries & Aquaculture with IT | Bachelor of Arts, Kiswahili with IT | Bachelor of Science in Aquatic Resource Conservation & Management with IT | Bachelor of Arts, History & Archaeology with IT |
Bachelor of Arts in Disaster Management with IT | Bachelor of Arts, Language & Communication with IT | Bachelor of Science in Geospatial Information Science with IT | Bachelor of Arts, Literature with IT |
Bachelor of Science in Horticulture with IT | Bachelor of Arts, Criminology with IT | Bachelor of Science in Agronomy with IT | Bachelor of Arts, Anthropology with IT |
Bachelor of Science in Agricultural Economics & Rural Development with IT | Bachelor of Arts, Sociology with IT | Bachelor of Science in Earth Sciences with IT | Bachelor of Arts in Counselling Psychology with IT |
Bachelor of Arts in Religion with IT | Bachelor of Arts in Fine Art with IT | ||
Bachelor of Arts in Design, Fashion Design with IT | Bachelor of Science in Geography & Natural Resource Management with IT | ||
Bachelor of Science in Climate Change & Development with IT | Bachelor of Science in Ecotourism Management with IT | ||
Bachelor of Science in Hotel & Institution Management with IT | Bachelor of Arts in Drama & Theatre Studies with IT | ||
Bachelor of Arts in Theology with IT | Bachelor of Arts in English with IT | ||
Bachelor of Arts in Gender & Development with IT |
Business & Economics | Program | Computing & Informatics | Program |
---|---|---|---|
Bachelor of Business Information Technology | Bachelor of Science in Computer Science | Bachelor of Procurement & Supply Chain Management | Bachelor of Science in Information Technology |
Bachelor of Economics & Finance with IT | Bachelor of Science in Information Communications & Technology | Bachelor of Economics & Statistics with IT | Bachelor of Science in Computer Technology |
Bachelor of Applied Economics with IT | Bachelor of Science in Information Systems | Bachelor of Economics with IT | Bachelor of Science in Communication & Networking |
Bachelor of Business Entrepreneurship with IT | Bachelor of Science in Artificial Intelligence | Bachelor of Business Administration with IT (BBA) | Bachelor of Science in Mobile Computing & Networking |
Bachelor of Science, Accounting & Finance with IT | Bachelor of Arts in Business Studies with IT | Bachelor of Science in Parallel & Distributed Computing | |
Bachelor of Science in Hotel & Institution Management with IT | Bachelor of Science in Travel & Tourism Management with IT |
Education | Program | Development & Strategic Studies | Program |
---|---|---|---|
Bachelor of Education in Science with IT | Bachelor of Education in Early Childhood Education with IT | Bachelor of Arts in International Relations & Diplomacy with IT | Bachelor of Education in Primary Education with IT |
Bachelor of Education in Special Needs Education with IT | Bachelor of Education in Psychology | Bachelor of Arts in Political Science with IT | Bachelor of Education in Curriculum Studies with IT |
Bachelor of Education in Guidance & Counselling | Bachelor of Education (Arts) with IT | Bachelor of Education in Community-Based Rehabilitation with IT | Bachelor of Education in Home Science with IT |
Planning & Architecture | Program | Pharmacy | Program |
---|---|---|---|
Bachelor of Urban & Regional Planning with IT | Bachelor of Disaster Management with IT | Bachelor of Pharmacy | Bachelor of Science in Pharmaceutical Sciences with IT |
Bachelor of Geospatial Information Science with IT |
Medicine | Program | Public Health & Community Development | Program |
---|---|---|---|
Bachelor of Medicine & Bachelor of Surgery with IT | Bachelor of Medicine in Family & Emergency Medicine | Bachelor of Science in Medical Biotechnology with IT | Bachelor of Science in Nutrition & Dietetics with IT |
Bachelor of Medicine in General Surgery | Bachelor of Science in Health Systems Management with IT | Bachelor of Science in Public Health with IT | |
Bachelor of Science in Medical Laboratory Science with IT | Bachelor of Science in Health Records & Information Management with IT |
Nursing | Program | Physical & Biological Sciences | Program |
---|---|---|---|
Bachelor of Science in Nursing with IT | Bachelor of Science in Analytical Chemistry with IT | Bachelor of Science in Industrial Chemistry with IT | |
Bachelor of Science in Botany with IT | Bachelor of Science in Ethnobotany & Medicinal Plant Science with IT | Bachelor of Science in Physics with IT | Bachelor of Science in Biochemistry with IT |
Mathematics, Statistics & Actuarial Sciences | Program | eCampus | Program |
---|---|---|---|
Bachelor of Science in Applied Statistics with IT | Bachelor of Science in Actuarial Science with IT | Bachelor of Business Administration with IT | Bachelor of Science in Actuarial Science with IT |
Bachelor of Science in Mathematical Science with IT | Bachelor of Science in Mathematics & Business with IT | Bachelor of Science in Applied Statistics with IT | Bachelor of Science in Mathematics & Computer Science |
Bachelor of Science in Mathematics with IT | Bachelor of Science in Mathematics & Economics with IT | Bachelor of Science in Mathematical Science with IT | Bachelor of Procurement & Supply Chain Management with IT |
Diploma Programmes
School | Program | School | Program |
---|---|---|---|
Arts & Social Sciences | Diploma in French (Several Levels) | Business & Economics | Diploma in Business Administration |
Diploma in Public Relations | Diploma in Small Enterprise Finance | Diploma in Theology, Religion | Diploma in Management |
Diploma in Journalism & Mass Media | Diploma in Purchasing & Supply Management | Diploma in Social Work | Diploma in Sales and Marketing |
Diploma in Literature | Diploma in Human Resource Management | Diploma in Conflict Resolution | Diploma in Management of Transport Systems |
Diploma in Peace Building | Diploma in Strategic Management | Diploma in Film & Theatre Studies | Diploma in Entrepreneurship |
Diploma in Management of NGOs | Diploma in Enterprise Management | ||
Diploma in Health Care Economics | Diploma in Project Management | ||
Diploma in E-Commerce & e-Business | Diploma in Hospitality Management | ||
Diploma in Travel & Tourism |
Education | Program | Development & Strategic Studies | Program |
---|---|---|---|
Diploma in Entrepreneurship Education | Diploma in Environmental Education | Diploma in Diplomacy | Diploma in Public Administration |
Diploma in Disability | Diploma in Early Childhood Education | Diploma in Peace & Security Studies | Diploma in Community Development |
Diploma in Sign Language | Diploma in Special Needs Education | ||
Diploma in Guidance & Counselling | Diploma in School Administration | ||
Diploma in Educational Administration | Diploma in Pedagogical Skills | ||
Diploma in Education Evaluation | Diploma in ICT Application in Education |
Mathematics, Statistics & Actuarial Sciences | Program | Computing & Informatics | Program |
---|---|---|---|
Diploma in Actuarial Science | Diploma in Information & Communication Technology (DICT) |
Public Health & Community Development | Program | Planning & Architecture | Program |
---|---|---|---|
Diploma in HIV & AIDS Determinants | Diploma in Prevention & Management | Diploma in Urban Management | Diploma in Monitoring & Evaluation |
Diploma in Health Economics | Diploma in Medical Laboratory & Community Health |
Physical & Biological Sciences | Program | ||
---|---|---|---|
Diploma in Analytical Chemistry |
Certificate Programmes
School | Program | School | Program |
---|---|---|---|
Arts & Social Sciences | Certificate in Theology | Business & Economics | Certificate in Business Administration |
Certificate in Religion | Certificate in Micro Economics | Certificate in Journalism & Mass Media | Certificate in Macro Economics |
Certificate in Social Work | Certificate in Small Enterprise Finance | Certificate in Public Relations | Certificate in Management |
Certificate in Theatre Development | Certificate in Enterprise Development & Management | Certificate in French (Several Levels) | Certificate in e-Commerce & e-Business Systems |
Certificate in Entrepreneurship | Certificate in Sales & Marketing | ||
Certificate in Project Design & Implementation | Certificate in Human Resource Management | ||
Certificate in Strategic Purchasing & Supply Management | Certificate in Youth & Women Group Programs Management | ||
Certificate in Management of Transport System | Certificate in Purchasing | ||
Certificate in Management | Certificate in Hospitality & Tourism Operations |
Education | Program | Development & Strategic Studies | Program |
---|---|---|---|
Certificate in Guidance & Counselling | Certificate in Disability Studies | Certificate in Public Administration | Certificate in Community Development |
Certificate in Special Needs Education | Certificate in School Administration | Certificate in Peace & Security Studies | Certificate in Diplomacy |
Certificate in Sign Language | Certificate in Braille | ||
Certificate in Special & Inclusive Education | Certificate in Gender & Development in Education | ||
Certificate in Adult Education | Certificate in Entrepreneurship Education | ||
Certificate in ICT Application in Education | Certificate in Education Evaluation | ||
Certificate in Pedagogical Skills | Certificate in Special & Inclusive Education |
Planning & Architecture | Program | Computing & Informatics | Program |
---|---|---|---|
Certificate in Monitoring & Evaluation | Certificate in Result Based Management | Certificate in Information & Communication Technology |
Environment & Earth Sciences | Program | Physical & Biological Sciences | Program |
---|---|---|---|
Certificate in Environmental Impact Assessment (EIA) | Certificate in Climate Change Adaptation | Certificate in Hospitality & Tourism Operations | Certificate in Pre-University Entrance Course |
Required Documents for Application
To apply for admission to Maseno University, prospective students must prepare several key documents:
- Completed Application Form: This can be obtained from the university’s official website or admissions office.
- Academic Certificates: Copies of O-Level (or equivalent) and A-Level (or equivalent) certificates must be provided.
- Transcripts: Official transcripts from previous educational institutions are required for both undergraduate and postgraduate applications.
- Identification Documents: A copy of a national ID or passport is necessary for verification purposes.
- Passport-sized Photographs: Recent photographs are typically required for identification on campus.
- Personal Statement: Some programs may require a personal statement detailing the applicant’s motivations and career aspirations.
- Recommendation Letters: For postgraduate applications, letters from referees who can attest to the applicant’s academic abilities may be requested.
Step-by-Step Application Process
The application process at Maseno University involves several steps:
- Research Programs: Prospective students should begin by researching the various programs offered at MSU to identify one that aligns with their career goals.
- Obtain Application Form: Download the application form from the university’s official website or collect it from the admissions office.
- Complete Application Form: Fill out the application form accurately, ensuring all personal details and educational history are correct.
- Gather Required Documents: Compile all necessary documents as outlined above.
- Submit Application: Submit the completed application form along with all supporting documents either online through the university’s portal or in person at the admissions office.
- Pay Application Fee: Ensure that the application fee is paid as per the instructions provided on the application form or website.
- Await Admission Decision: After submission, applicants will receive notification regarding their admission status within a specified timeframe.
- Accept Offer: If offered admission, students must formally accept it by following the instructions provided in their admission letter.
- Register for Classes: Finally, successful applicants should register for their courses and attend orientation sessions before commencing their studies.
Contact Information
For more information about Maseno University or assistance with the application process, prospective students can reach out through the following contact details:
- Website:Â Maseno University Official Site
- Email:Â admissions@maseno.ac.ke
- Phone Numbers:
- General Inquiries: +254 57 250 100
- Admissions Office: +254 57 250 200
- Physical Address:
- Maseno University,
P.O. Box 333,
Maseno,
Kisumu County,
Kenya.
- Maseno University,
Also Read:-
- University of Nairobi (UON) Online Application
- Kenyatta University (KU) Diploma Program Entry Requirements & Fee Structure Explained
- Kenyatta University (KU) Certificate Program Entry Requirements & Fee Structure Explained
- Kenyatta University (KU) Online Application, Courses & Joining Instructions Explained
- Moi University (MU) Online Application, Courses & Joining Instructions Explained
Leave a Reply