Kenyatta University offers a diverse range of diploma programs designed to cater to the educational needs of students. The entry requirements typically include a minimum mean grade of C (Plain) at KCSE or equivalent qualifications, ensuring that candidates possess a foundational level of education. Understanding these requirements is crucial for prospective students as they consider their options.
The fee structures for these diploma programs vary based on the course and duration. Students can expect to find detailed information regarding tuition fees and other charges on the university’s official platforms, making it easier to plan their finances ahead of time. This transparency helps candidates evaluate the total cost of pursuing their desired diploma.
By exploring the diploma program entry requirements and fee structures, students can better navigate their academic journey at Kenyatta University. This comprehensive overview will assist them in making informed decisions that align with their career aspirations.
Kenyatta University (KU) Diploma Program Entry Requirements & Fee Structure
Program | School | Mode of Study | Eligibility Criteria | Program Fees | Campus | Intake | Academic Year |
---|---|---|---|---|---|---|---|
Bachelor of Arts | School of Education & Lifelong Learning | Regular-Full Time, CEP | C+ in Kiswahili and three subjects chosen from English, Kiswahili, Literature, History and Government, Geography, Mathematics, Christian Religious Education, Islamic Religious Education | Full Time: Ksh. 153,000, Digital: Ksh. 153,000, Non East Africans: Ksh. 191,250 p.a | Main, Mombasa | January, September | 2024/2025 |
Bachelor of Arts | School of Education & Lifelong Learning | Regular-Full-time, DSVOL | C+ in Kiswahili and three subjects, or C with a Diploma (Credit B in English) or C- with Certificate to Diploma progression | Full Time: Ksh. 153,000, Digital: Ksh. 153,000, Non East Africans: Ksh. 191,250 p.a | Main, Mombasa | January, September | 2024/2025 |
Bachelor of Education (Arts) | School of Education & Lifelong Learning | Regular, DSVOL, CEP | C+ at KCSE with C+ in two subjects OR C (Plain) at KCSE or Division III at KCE or equivalent with P1, S1, or Diploma in Education | Full Time: Ksh. 153,000, Digital: Ksh. 153,000, Non East Africans: Ksh. 191,250 p.a | Main, Mombasa | January, September | 2024/2025 |
Bachelor of Arts in Religious Studies | School of Education & Lifelong Learning | Regular, DSVOL, CEP | C+ with C+ in Christian Religious Education, Islamic Religious Education, or Social Education and Ethics | Full Time: Ksh. 153,000, Digital: Ksh. 153,000, Non East Africans: Ksh. 191,250 p.a | Main (Regular), Mombasa, Nakuru (Evening classes), Embu | January, September | 2024/2025 |
Bachelor of Science (Medical Laboratory Science) | School of Medicine | Regular-Full Time | C+ at KCSE with Biology B, Chemistry B, English/Swahili B, Physics/Mathematics C+, or a Diploma in Medical Laboratory Science with KMLTTB registration and 2 years experience | Full Time: Ksh. 275,400, Non East Africans: Ksh. 344,250 p.a | Main | September | 2024/2025 |
Bachelor of Medicine & Bachelor of Surgery | School of Medicine | Regular-Full Time | C+ at KCSE or two Principal Passes at A-level or equivalent, with specific grades or relevant Diploma | Full Time: Ksh. 612,000, Non East Africans: Ksh. 765,000 p.a | Main | September | 2024/2025 |
Bachelor of Environmental Health | Public Health and Applied Human Sciences | Regular-Full Time, Part Time, CEP | C+ at KCSE with C+ in Mathematics/Physics, Chemistry/Physical Sciences, Biology/Biological Sciences, English/Kiswahili, or a relevant Diploma | Full Time: Ksh. 275,400, Digital: Ksh. 275,400, Non East Africans: Ksh. 344,250 p.a | Main, City | January, September | 2024/2025 |
Bachelor of Science (Health Records and Information Management) | Public Health and Applied Human Sciences | Full Time, Part Time, CEP | C+ at KCSE with C+ in English/Kiswahili, Biology/Biological Sciences, and Mathematics | Full Time: Ksh. 275,400, Digital: Ksh. 275,400, Non East Africans: Ksh. 344,250 p.a | Main, City (Part Time) | January, September | 2024/2025 |
Bachelor of Science (Occupational Health and Safety) | Public Health and Applied Human Sciences | Full Time, Part Time, CEP | C+ at KCSE with C+ in Mathematics/Physics, Chemistry/Physical Sciences, Biology/Biological Sciences, English/Kiswahili | Full Time: Ksh. 275,400, Digital: Ksh. 275,400, Non East Africans: Ksh. 344,250 p.a | Main, City (Part Time) | January, September | 2024/2025 |
Bachelor of Science in Hospitality & Tourism Management | Business, Economics & Tourism | Regular-Full Time, Open-Learning | C+ at KCSE with C+ in three specified subjects, or C (Plain) with a Diploma in a related field, or C- with Certificate to Diploma progression | Full Time: Ksh. 204,400, Digital: Ksh. 204,400, Non East Africans: Ksh. 255,000 p.a | Main, Mombasa | January, September | 2024/2025 |
Bachelor of Library and Information Science | Law, Arts & Social Sciences | Regular-Full Time/ODEL, CEP | C+ at KCSE or C (Plain) with a Diploma in Library/Information Science or Archives Administration | Full Time: Ksh. 204,400, Digital: Ksh. 204,400, Non East Africans: Ksh. 255,000 p.a | Main | January, September | 2024/2025 |
Bachelor of Records Management & Information Technology | Law, Arts & Social Sciences | Regular-Full Time/ODEL, CEP | C- at KCSE with Certificate to Diploma progression | Full Time: Ksh. 100,330, Digital: Ksh. 100,330, Non East Africans: Ksh. 125,500 p.a | Main | January, September | 2024/2025 |
Bachelor of Education (Library Science) | Law, Arts & Social Sciences | Regular-Full Time/ODEL, CEP | C+ at KCSE or C (Plain) with a Diploma in Library Science/Information Science/Archives Administration | Full Time: Ksh. 183,600, Digital: Ksh. 183,600, Non East Africans: Ksh. 229,500 p.a | Main | January, September | 2024/2025 |
Bachelor of Education (Special Needs Education) | Law, Arts & Social Sciences | Regular-Full Time, CEP | C+ at KCSE with at least C+ in English/Kiswahili, Mathematics/Biology, and any Arts subject | Full Time: Ksh. 183,600, Digital: Ksh. 183,600, Non East Africans: Ksh. 229,500 p.a | Main | January, September | 2024/2025 |
Bachelor of Education (Early Childhood Education) | Law, Arts & Social Sciences | Regular-Full Time, CEP | C+ at KCSE or equivalent | Full Time: Ksh. 183,600, Digital: Ksh. 183,600, Non East Africans: Ksh. 229,500 p.a | Main | January, September | 2024/2025 |
Bachelor of Science (Recreation and Sports Management) | Hospitality, Tourism & Leisure Studies | Regular-Full Time | C+ at KCSE or C (Plain) with a Diploma in Sports Administration/Management or related fields | Full Time: Ksh. 204,400, Digital: Ksh. 204,400, Non East Africans: Ksh. 255,000 p.a | Main | January, September | 2024/2025 |
Bachelor of Science (Population Health) | Public Health & Applied Human Sciences | Regular-Full Time | C+ in Mathematics/Physics, Chemistry, Biology, English/Kiswahili, or a relevant Diploma with 2 years experience | Full Time: Ksh. 275,400, Digital: Ksh. 275,400, Non East Africans: Ksh. 344,250 p.a | Main | January, September | 2024/2025 |
Bachelor of Science (Health Promotion) | Public Health & Applied Human Sciences | Regular-Full Time | C+ in Mathematics/Physics, Chemistry, Biology, English/Kiswahili, or a relevant Diploma with 2 years experience | Full Time: Ksh. 275,400, Digital: Ksh. 275,400, Non East Africans: Ksh. 344,250 p.a | Main | January, September | 2024/2025 |
Bachelor of Science (Community Resource Management) | Public Health & Applied Human Sciences | Regular-Full Time | C+ in any two of the following subjects: Biology, Chemistry, Geography, Agriculture, Home Science, History, Business Studies, or a relevant Diploma | Full Time: K |
Program | School | Mode of Study | Eligibility Criteria | Program Fees | Campus | Intake | Academic Year |
---|---|---|---|---|---|---|---|
Bachelor of Construction Management | School of Architecture and Built Environment | Regular-Full Time | Mean grade of C+ in KCSE with C+ in Mathematics, Physics, Geography/History/CRE/IRE/HRE/Biology/Chemistry/Home Science/Art & Design/Agriculture/Aviation Technology/Computer Studies/French/German/Arabic/Music/Business Studies. OR A-Level: Two Principal passes in Mathematics and Physics, Credit in English at O-Level. OR Diploma: Credit pass in Diploma in Construction Management or equivalent. OR Degree: University degree or equivalent with at least C+ in Mathematics | Full Time; Ksh. 306,000, Non East Africans Ksh. 382,500 p.a. | Main Campus | September | 2024/2025 |
Bachelor of Real Estate Management | School of Architecture & the Built Environment | Regular-Full Time | Mean grade of C+ in KCSE with C+ in Mathematics, English/Kiswahili, Physics/Chemistry/Biology/Accounts/Commerce/Economics, Geography/Agriculture/History & Government/Building & Construction/Drawing & Design. OR KACE: Two Principal passes in Economics/History/Geography/Commerce and Credit in English & Mathematics at KCE. OR Diploma: Credit pass in relevant fields or Degree holders in Architecture, Engineering, Urban Design, Economics, etc. | Full Time; Ksh. 306,000, Non East Africans Ksh. 382,500 p.a. | Main Campus | January, September | 2024/2025 |
Bachelor of Science in Urban and Regional Planning | School of Architecture and the Built Environment | Regular-Full Time | Mean grade of C+ in KCSE with C+ in Mathematics, English/Kiswahili, Biology/Chemistry/Physics, and one other subject. OR Two Principal passes in Mathematics/Economics and any relevant subjects. OR Approved Diploma in land surveying, cartography, GIS/RS, building construction, architecture, applied sciences with a credit pass | Full Time; Ksh. 306,000, Non East Africans Ksh. 382,500 p.a. | Main | January, September | 2024/2025 |
Bachelor of Education (Physical Education) | School of Education & Lifelong Learning | Regular-Full Time, CEP | Mean grade of C+ in KCSE with C+ in two teaching subjects or Mean grade of C with a Diploma in Education or related field, and Biology/Biological Sciences with at least C+ | Full Time; Ksh. 183,600, Digital Ksh. 183,600, Non East Africans Ksh. 229,500 p.a. | Main | January, September | 2024/2025 |
Bachelor of Education (Physical Education) | School of Education & Lifelong Learning | Regular-Full Time | Mean grade of C+ with at least C+ in Biology/Mathematics/Physical Sciences/Chemistry/Physics or C in KCSE with a Diploma in Sports Administration/Management, Physical Education, Sports Science, etc. | Full Time; Ksh. 183,600, Digital Ksh. 183,600, Non East Africans Ksh. 229,500 p.a. | Main | January, September | 2024/2025 |
Bachelor of Education Arts | School of Education & Lifelong Learning | Regular-Full Time, VOL, CEP | Mean grade of C+ in KCSE with at least C+ in two subjects of career choice | Full Time; Ksh. 183,600, Digital Ksh. 183,600, Non East Africans Ksh. 229,500 p.a. | Main, Mombasa, City | January, September | 2024/2025 |
Bachelor of Education Science | School of Education & Lifelong Learning | Regular-Full Time, VOL, CEP | Mean grade of C+ in KCSE with at least C+ in two subjects and C (Plain) in Mathematics | Full Time; Ksh. 244,800, Digital Ksh. 244,800, Non East Africans Ksh. 306,000 p.a. | Main, Mombasa, City | January, September | 2024/2025 |
Bachelor of Education (Arts) | School of Education & Lifelong Learning | Fulltime | Mean grade of C+ in KCSE with at least C+ in two subjects of career choice | Full Time; Ksh. 183,600, Digital Ksh. 183,600, Non East Africans Ksh. 229,500 p.a. | Main, Mombasa, City | January, September | 2024/2025 |
Bachelor of Arts | School of Education & Lifelong Learning | Fulltime | C+ at KCSE with at least C+ in three subjects chosen from English, Kiswahili, Literature, History, Government, Geography, Mathematics, CRE, IRE | Full Time; Ksh. 183,600, Digital Ksh. 183,600, Non East Africans Ksh. 229,500 p.a. | Main, Mombasa, City | January, September | 2024/2025 |
Bachelor of Education (Arts) – French/German | School of Education & Lifelong Learning | Full time | C+ at KCSE with a minimum of C+ in French or German at KCSE level or its equivalent | Full Time; Ksh. 183,600, Digital Ksh. 183,600, Non East Africans Ksh. 229,500 p.a. | Main | January, September | 2024/2025 |
Bachelor of Arts – French/German | School of Education & Lifelong Learning | Fulltime | C+ at KCSE with at least a C+ in the three chosen subjects | Full Time; Ksh. 183,600, Digital Ksh. 183,600, Non East Africans Ksh. 229,500 p.a. | Main | January, September | 2024/2025 |
Bachelor of Arts (Fine Art) | Law Arts & Social Sciences | Regular-Full Time | KCSE mean grade of C+ with a minimum of C in Art and Design, OR a portfolio of artworks, OR C with a Diploma in Art and Design or P1 Certificate with experience in Fine Art and Design | Full Time; Ksh. 183,600, Non East Africans Ksh. 229,500 p.a. | Main | January, September | 2024/2025 |
Bachelor of Education (Arts) – Fine Art | Law Arts & Social Sciences | Regular-Full Time | KCSE mean grade of C+ with a minimum of C in Art and Design, OR a portfolio of artworks, OR C with a Diploma in Art and Design or P1/S1/Diploma in Education with experience in Art and Design | Full Time; Ksh. 183,600, Digital Ksh. 183,600, Non East Africans Ksh. 229,500 p.a. | Main | January, September | 2024/2025 |
Bachelor of Arts in Communication and Media Studies | Law Arts & Social Sciences | Regular-Full Time | Mean grade C+ with B in English/Kiswahili, OR C (Plain) with a Diploma of at least Credit Pass in a relevant field | Full Time; Ksh. 204,400, Digital Ksh. 204,400, Non East Africans Ksh. 255,000 p.a. | Main | January, September | 2024/2025 |
Bachelor of Music, Bachelor of Music (Technology), Bachelor of Education Music | Law Arts & Social Sciences | Regular-Full Time | Mean grade C+ with at least B in Music, OR C (Plain) with Diploma in Music or Education with Music or P1 Certificate with ABRSM Theory of Music grade 5, OR C- with progressed Certificate to Diploma | Full Time; Ksh. 204,400, Digital Ksh. 204,400, Non East Africans Ksh. 255,000 p.a. | Main | January, September | 2024/2025 |
Bachelor of Film and Theatre Arts | Law Arts & Social Sciences | Regular-Full Time | Mean Grade of C+ at KCSE or equivalent, OR C (Plain) with Diploma in Film, Mass Communication, or Theatre Arts, and prior participation in Creative Arts | Full Time; Ksh. 204,400, Digital Ksh. 204,400, Non East Africans Ksh. 255,000 p.a. | Main | January, September | 2024/2025 |
Bachelor of Environmental Science | School of Agriculture and Environmental Sciences | Regular-Full Time | KCSE mean grade of C+ with a minimum of C in Art and Design, OR C+ without art with a portfolio of artworks, OR C with a Diploma in Art and Design | Full Time; Ksh. 244,800, Digital Ksh. 244,800, Non East Africans Ksh. 306,000 p.a. | Main | January, September | 2024/2025 |
Bachelor of Environmental Studies (Resource Conservation) | School |
Leave a Reply